Sfoglia per Autore
Clinical evaluation of a digital stethoscope with simultaneous phonocardiography and electrocardiography in cats
2024-01-01 Alibrandi, Lisa; Vezzosi, Tommaso; Bozzolo, Eliana; Grosso, Giovanni; Domenech, Oriol; Tognetti, Rosalba
Comparison of canine plasma and serum as a source of mitochondria-rich microvesicles boosting cardiomyocyte proliferation
2024-01-01 Alibrandi, Lisa; Scebba, Francesca; Forini, Francesca; Casieri, Valentina; Salvetti, Alessandra; Vezzosi, Tommaso; Tognetti, Rosalba; Lionetti, Vincenzo
The vertebral right heart index: A new radiographic method to assess right heart enlargement in dogs
2024-01-01 Puccinelli, Caterina; Vezzosi, Tommaso; Grosso, Giovanni; Tognetti, Rosalba; Auriemma, Edoardo; Domenech, Oriol; Citi, Simonetta
Pattern of prescriptions and prudent use of antimicrobial in horse practice at a Veterinary Teaching Hospital
2024-01-01 Bacci, Samanta; Meucci, Valentina; Sgorbini, Micaela; De Marchi, Lucia; Pirone, Andrea; Pretti, Carlo; Tognetti, Rosalba; Intorre, Luigi
Smartphone-based six-lead ECG: A new device for electrocardiographic recording in dogs
2023-01-01 Alibrandi, L; Tognetti, R; Domenech, O; Croce, M; Giuntoli, M; Grosso, G; Vezzosi, T
Prognostic significance of left cardiac enlargement in dogs with preclinical myxomatous mitral valve disease
2023-01-01 Grosso, G.; Vezzosi, T.; Domenech, O.; Tognetti, R.
Right heart echocardiographic variables and prediction of clinical severity in dogs with pulmonary stenosis
2023-01-01 Patata, Valentina; Vezzosi, Tommaso; Marchesotti, Federica; Zini, Eric; Tognetti, Rosalba; Domenech, Oriol
Evaluation of a new smartphone-based digital stethoscope featuring phonocardiography and electrocardiography in dogs and cats
2023-01-01 Vezzosi, T; Alibrandi, L; Grosso, G; Tognetti, R
Echocardiographic reference intervals of the dimensions of the main pulmonary artery and the right pulmonary artery: a prospective study in 269 healthy dogs
2023-01-01 Grosso, G; Tognetti, R; Domenech, O; Marchesotti, F; Patata, V; Vezzosi, T
Equine echocardiography: Can dobutamine infusion correct alterations due to sedation with alpha-2 agonists?
2022-01-01 Vitale, Valentina; Vezzosi, Tommaso; Di Franco, Chiara; Briganti, Angela; Tognetti, Rosalba; Conte, Giuseppe; Bucchioni, Elena; Sgorbini, Micaela
Evaluation of a Novel Precordial Lead System for the Electrocardiographic Diagnosis of Right Ventricular Enlargement in Dogs
2022-01-01 Grosso, Giovanni; Vezzosi, Tommaso; Pergamo, Cesara Sofia; Bini, Martina; Patata, Valentina; Domenech, Oriol; Tognetti, Rosalba
Echocardiographic reference intervals for right ventricular indices, including 3-dimensional volume and 2-dimensional strain measurements in healthy dogs
2022-01-01 Feldhutter, E. K.; Domenech, O.; Vezzosi, T.; Tognetti, R.; Sauter, N.; Bauer, A.; Eberhard, J.; Friederich, J.; Wess, G.
Right ventricular size and function evaluated by various echocardiographic indices in dogs with pulmonary hypertension
2022-01-01 Feldhütter, Elisabeth K; Domenech, Oriol; Vezzosi, Tommaso; Tognetti, Rosalba; Eberhard, Jenny; Friederich, Jana; Wess, Gerhard
Breath-by-breath analysis of respiratory sinus arrhythmia in dogs
2021-01-01 Grosso, G.; Vezzosi, T.; Briganti, A.; Di Franco, C.; Tognetti, R.; Mortola, J. P.
Evaluation of a new portable 1-lead digital cardiac monitor (eKuore) compared with standard base-apex electrocardiography in healthy horses
2021-01-01 Vitale, Valentina; Vezzosi, Tommaso; Tognetti, Rosalba; Fraschetti, Carlotta; Sgorbini, Micaela
Two radiographic methods for assessing left atrial enlargement and cardiac remodeling in dogs with myxomatous mitral valve disease
2021-01-01 Vezzosi, T.; Puccinelli, C.; Citi, S.; Tognetti, R.
The Mitral INsufficiency Echocardiographic score: A severity classification of myxomatous mitral valve disease in dogs
2021-01-01 Vezzosi, T.; Grosso, G.; Tognetti, R.; Meucci, V.; Patata, V.; Marchesotti, F.; Domenech, O.
Procalcitonin Detection in Veterinary Species: Investigation of Commercial ELISA Kits
2020-01-01 Battaglia, Federica; Meucci, Valentina; Tognetti, Rosalba; Bonelli, Francesca; Sgorbini, Micaela; Lubas, George; Pretti, Carlo; Intorre, Luigi
Radiographic vertebral left atrial size: A reference interval study in healthy adult dogs
2020-01-01 Vezzosi, T.; Puccinelli, C.; Tognetti, R.; Pelligra, T.; Citi, S.
A radiographic study of breed-specific vertebral heart score and vertebral left atrial size in Chihuahuas
2020-01-01 Puccinelli, Caterina; Citi, Simonetta; Vezzosi, Tommaso; Garibaldi, Silvia; Tognetti, Rosalba
Surgical embolectomy in a cat with cardiogenic aortic thromboembolism
2020-01-01 Vezzosi, T.; Buralli, C.; Briganti, A.; Vannozzi, I.; Giacomelli, E.; Talamanca, G. F.; Sansoni, A.; Domenech, O.; Tognetti, R.
A case of pediculosis in a beef herd
2019-01-01 Bonelli, Francesca; Turini, Luca; Sgorbini, Micaela; Tognetti, Rosalba
ECG of the Month
2019-01-01 Vezzosi, T.; Domenech, O.; Cipollini, C.; Cantile, C.; Tognetti, R.
Left atrial anteroposterior diameter in dogs: reference interval, allometric scaling, and agreement with the left atrial-to-aortic root ratio
2019-01-01 Marchesotti, Federica; Vezzosi, Tommaso; Tognetti, Rosalba; Marchetti, Francesca; Patata, Valentina; Contiero, Barbara; Zini, Eric; Domenech, Oriol
Home monitoring of heart rate and heart rhythm with a smartphone-based ECG in dogs
2019-01-01 Vezzosi, Tommaso; Tognetti, Rosalba; Buralli, Carlotta; Marchesotti, Federica; Patata, Valentina; Zini, Eric; Domenech, Oriol
Two Methods for 24-hour Holter Monitoring in Horses: Evaluation of Recording Performance at Rest and During Exercise
2019-01-01 Vezzosi, Tommaso; Vitale, Valentina; Sgorbini, Micaela; Tognetti, Rosalba; Bonelli, Francesca
Comparison of smartphone-based and standard base-apex electrocardiography in healthy dairy cows
2019-01-01 Bonelli, Francesca; Vezzosi, Tommaso; Meylan, Mireille; Nocera, Irene; Ferrulli, Vincenzo; Buralli, Carlotta; Meucci, Valentina; Tognetti, Rosalba
Left shift of the ventricular mean electrical axis in healthy doberman pinschers
2019-01-01 Carnabuci, C.; Tognetti, R.; Vezzosi, T.; Marchesotti, F.; Patata, V.; Domenech, O.
Determination of ochratoxin A in tissues of wild boar (Sus scrofa L.) by enzymatic digestion (ED) coupled to high-performance liquid chromatography with a fluorescence detector (HPLC-FLD)
2018-01-01 Luci, Giacomo; Intorre, Luigi; Ferruzzi, Guido; Mani, Danilo; Giuliotti, Lorella; Pretti, Carlo; Tognetti, Rosalba; Bertini, Simone; Meucci, Valentina
A RETROSPECTIVE EVALUATION OF VIPERA ASPIS ENVENOMATION IN DOGS TREATED WITH AN EQUINE-DERIVED F(AB’)2 VIPERID ANTIVENOM
2018-01-01 Tognetti, Rosalba; Vanni, Michele; Meucci, Valentina; Parti, Sandro; Intorre, Luigi
Echocardiographic Evaluation of the Right Atrial Area Index in Dogs with Pulmonary Hypertension
2018-01-01 Vezzosi, T; Domenech, O; Iacona, M; Marchesotti, F; Zini, E; Venco, L; Tognetti, R
Evaluation of a Smartphone Electrocardiograph in Healthy Horses: Comparison With Standard Base-apex Electrocardiography
2018-01-01 Vezzosi, T.; Sgorbini, M.; Bonelli, F.; Buralli, C.; Pillotti, M.; Meucci, V.; Tognetti, R.
Echocardiographic evaluation of the right ventricular dimension and systolic function in dogs with pulmonary hypertension
2018-01-01 Vezzosi, Tommaso; Domenech, Oriol; Costa, Giulia; Marchesotti, Federica; Venco, Luigi; Zini, Eric; del Palacio, Maria Josefa Fernández; Tognetti, Rosalba
HPLC DETERMINATION OF OCHRATOXIN A IN PIG TISSUES USING ENZYMATIC DIGESTION COUPLED TO MOLECULARLY IMPRINTED SOLID PHASE PURIFICATION
2017-01-01 Luci, Giacomo; Intorre, Luigi; Ferruzzi, Guido; Mani, Danilo; Giuliotti, Lorella; Pretti, Carlo; Tognetti, Rosalba; Meucci, Valentina
ECG of the month
2017-01-01 Vezzosi, Tommaso; Tognetti, Rosalba; Buralli, Carlotta; Arnaboldi, Chiara; Calogero, Giulia; Marchesotti, Federica; Domenech, Oriol
Echocardiographic evaluation of the right atrial area index in dogs with pulmonary hypertension
2017-01-01 Vezzosi, Tommaso; M., Iacona; F., Marchesotti; Tognetti, Rosalba; L., Venco; O., Domenech
Effect of Repeated Arthrocentesis on Cytology of Synovial Fluid
2017-01-01 Rinnovati, Riccardo; Bonelli, Francesca; Tognetti, Rosalba; Gallo, Claudia; Rinaldo Fusar, Bassini; Marchetti, Veronica; Sgorbini, Micaela
Assessment of Lung Ultrasound B-Lines in Dogs with Different Stages of Chronic Valvular Heart Disease
2017-01-01 Vezzosi, Tommaso; Mannucci, Tommaso; Pistoresi, A.; Toma, F.; Tognetti, Rosalba; Zini, E.; Domenech, O.; Auriemma, E.; Citi, Simonetta
Orthorexia nervosa in a sample of Italian university population
2016-01-01 Dell'Osso, Liliana; Abelli, Marianna; Carpita, Barbara; Massimetti, Gabriele; Pini, Stefano; Rivetti, Luigi; Gorrasi, Federica; Tognetti, Rosalba; Ricca, Valdo; Carmassi, Claudia
Diagnostic accuracy of a smartphone electrocardiograph in dogs: Comparison with standard 6-lead electrocardiography
2016-01-01 Vezzosi, Tommaso; Buralli, C.; Marchesotti, F.; Porporato, F.; Tognetti, Rosalba; Zini, E.; Domenech, O.
The influence of gender on social anxiety spectrum symptoms in a sample of university students
2016-01-01 Dell'Osso, Liliana; Abelli, Marianna; Pini, Stefano; Carpita, Barbara; Carlini, Marina; Mengali, Francesco; Tognetti, Rosalba; Rivetti, Francesco; Massimetti, Gabriele
ECG of the Month. Spontaneous regression of a third-degree atrioventricular block in a dog with aortic endocarditis.
2016-01-01 Vezzosi, Tommaso; Marchesotti, Federica; Tognetti, Rosalba; Domenech, Oriol
EVALUATION OF PLASMA PROCALCITONIN CONCENTRATIONS IN HEALTHY AND SEPTIC CALVES
2015-01-01 Bonelli, Francesca; Meucci, Valentina; Thomas, Divers; Corazza, Michele; Guidi, Grazia; Tognetti, Rosalba; Intorre, Luigi; Chiara, Cadoni; Sgorbini, Micaela
Procalcitonin in healthy and endotoxemic horses
2015-01-01 Bonelli, Francesca; Meucci, Valentina; Divers, T. J.; Jose Cunilleras, E.; Corazza, Michele; Tognetti, Rosalba; Guidi, Grazia; Intorre, Luigi; Sgorbini, Micaela
Plasma Procalcitonin Concentration in Healthy Horses and Horses Affected by Systemic Inflammatory Response Syndrome
2015-01-01 Bonelli, Francesca; Meucci, Valentina; Divers, T. J.; Jose Cunilleras, E.; Corazza, Michele; Tognetti, Rosalba; Guidi, Grazia; Intorre, Luigi; Sgorbini, Micaela
Comparison of two echocardiographic views for evaluating the right pulmonary artery distensibility index in dogs.
2015-01-01 Vezzosi, Tommaso; F., Marchesotti; Tognetti, Rosalba; L., Venco; O., Domenech
Evaluation of plasma Procalcitonin concentrations in healthy foals and foals affected by septic Systemic Inflammatory Response Syndrome
2015-01-01 Bonelli, Francesca; Meucci, Valentina; Divers, Thomas; Radcliffe, Rolfe; Jose Cunilleras, Eduard; Corazza, Michele; Guidi, Grazia; Tognetti, Rosalba; Castagnetti, Carolina; Intorre, Luigi; Sgorbini, Micaela
Prognostic role of calcium- phosphate product (CaxP) in dog spontaneously affected by chronic kidney disease: a retrospective study
2014-01-01 Lippi, I.; Guidi, Grazia; Marchetti, Veronica; Tognetti, Rosalba; Meucci, Valentina
Procalcitonin in healthy and endotoxemic horses
2014-01-01 Bonelli, Francesca; Meucci, Valentina; Divers, Tj; Jose Cunilleras, E; Corazza, Michele; Tognetti, Rosalba; Guidi, Grazia; Intorre, Luigi; Sgorbini, Micaela
Fluoroquinolone resistance and molecular characterization of gyrA and parC quinolone resistance-determining regions in Escherichia coli isolated from poultry.
2014-01-01 Vanni, Michele; Meucci, Valentina; Tognetti, Rosalba; Cagnardi, P; Montesissa, C; Piccirillo, A; Rossi, ANNA MARIA; DI BELLO, Domenica; Intorre, Luigi
Seroprevalence of Leishmania sp infection in healthy horses housed in endemic areas in Tuscany
2014-01-01 Sgorbini, Micaela; Bonelli, Francesca; Pizzolli, I; Tognetti, Rosalba; Corazza, Michele
Dimensional assessment of DSM-5 social anxiety symptoms among university students and its relationship with functional impairment
2014-01-01 Dell'Osso, Liliana; Marianna, Abelli; Pini, Stefano; Marina, Carlini; Barbara, Carpita; Elisabetta, Macchi; Federica, Gorrasi; Francesco, Mengali; Tognetti, Rosalba; Massimetti, Gabriele
Insufficienze valvolari nel cavallo: casistica personale (2005-2011).
2013-01-01 Vitale, V; Sgorbini, Micaela; Caivano, D; Birettoni, F; Giorgi, Me; Tognetti, Rosalba; Porciello, F.
Antimicrobial resistence of Staphylococcus aureus isolated from bovine milk in Italy from 2005 to 20011
2013-01-01 Intorre, Luigi; Vanni, Michele; Meucci, Valentina; Tognetti, Rosalba; Cerri, Domenico; Turchi, Barbara; Cammi, G.; Arrigoni, N.; Garbarino, C.
Valutazione dei dati semeiologici e di alcuni parametri di patologia clinica nel vitello frisone alla nascita
2012-01-01 Bonelli, Francesca; Sgorbini, Micaela; Logli, E; Sassano, F; Tognetti, Rosalba; Corazza, Michele
Seroprevalence of leishmaniosis in horses living in endemic area in Tuscany.
2012-01-01 Bonelli, Francesca; Sgorbini, Micaela; Mugnaini, Linda; Pizzolli, I; Di Maria, S; Emiliani, L; Tognetti, Rosalba; Mancianti, Francesca; Corazza, Michele
Methicillin-resistant staphylococci in companion animals. A review
2012-01-01 Vanni, Michele; Meucci, Valentina; Tognetti, Rosalba; Intorre, Luigi
Antimicrobial resistance of Actinobacillus pleuropneumoniae isolated from swine
2012-01-01 Vanni, M; Merenda, M; Barigazzi, G; Garbarino, C; Luppi, A; Tognetti, Rosalba; Intorre, Luigi
Insufficienze valvolari nel cavallo: casistica personale (2005-2011).
2012-01-01 Vitale, V; Sgorbini, Micaela; Caivano, D; Birettoni, F; Giorgi, Me; Tognetti, Rosalba; Porciello, F.
Antimicrobial resistance of Actinobacillus pleuropneumoniae isolated from swine
2012-01-01 Vanni, Michele; Merenda, M; Barigazzi, G; Garbarino, C; Luppi, A; Tognetti, Rosalba; Intorre, Luigi
Variazioni dell’esame emocromocitometrico e di alcuni parametri ematochimici nel puledro neonato dopo parto naturale e indotto
2011-01-01 Sgorbini, Micaela; Stillitano, S; Marmorini, P; Di Maria, S; Luchetti, Elena; Rela, Simona; Fusar Bassini, R; Tognetti, Rosalba; Corazza, Michele
Variazioni dell’esame emocromocitometrico e di alcuni parametri ematochimici nel puledro neonato dopo parto naturale e indotto
2011-01-01 Sgorbini, Micaela; Stillitano, S; Marmorini, P; Di Maria, S; Luchetti, E; Rela, S; FUSAR BASSINI, Rinaldo; Tognetti, Rosalba; Corazza, Michele
Use of antimicrobials in companion animal practice: a retrospective study in a veterinary teaching hospital in Italy
2011-01-01 Escher, M; Vanni, M; Intorre, Luigi; Caprioli, A; Tognetti, Rosalba; Scavia, G.
Lavaggio broncoalveolare nel cavallo: confronto tra aliquote sequenziali e pool
2010-01-01 Sgorbini, Micaela; Fusar Bassini, R; Briganti, Angela; Tognetti, Rosalba; Corazza, Michele
Multiple drug resistance in canine Staphylococcus intermedius strains isolated in Italy
2009-01-01 Vanni, Michele; Tognetti, Rosalba; Moodley, A; Guardabassi, L; Soldani, Giulio; Meucci, Valentina; Intorre, Luigi
Multiple drug resistance in canine Staphylococcus intermedius strains isolated in italy
2009-01-01 Vanni, M; Tognetti, Rosalba; Moodley, A; Guardabassi, L; Soldani, Giulio; Meucci, Valentina; Intorre, Luigi
Manifestazioni cutanee associate a leishmaniosi nel cane
2009-01-01 Sgorbini, Micaela; Bizzeti, Marco; Lari, A; Bedini, D; Pazzagli, M; Tognetti, Rosalba; Corazza, Michele
Antimicrobial susceptibility of Staphylococcus intermedius and Staphylococcus schleiferi isolated from dogs
2009-01-01 Vanni, M; Tognetti, Rosalba; Pretti, Carlo; Crema, F; Soldani, Giulio; Meucci, Valentina; Intorre, Luigi
Sensibilità agli antibiotici di ceppi di Staphylococcus intermedius e Staphylococcus schleiferi isolati nel cane
2008-01-01 Vanni, Michele; Tognetti, Rosalba; Pretti, Carlo; Crema, F; Cardini, G; Intorre, Luigi
Indagine retrospettiva sull’uso prudente di antibiotici nel cane e nel gatto
2008-01-01 Escher, M; Vanni, M; Scavia, G; Tognetti, Rosalba; Caprioli, A; Intorre, Luigi
Effetto della reserpina sull’attività in vitro di 8 fluorochinoloni verso ceppi di Staphylococcus intermedius e Staphylococcus schleiferi isolati dal cane
2008-01-01 Vanni, M; Tognetti, Rosalba; Pretti, Carlo; Soldani, Giulio; Meucci, Valentina; Intorre, Luigi
Sensibilità agli antibiotici di ceppi di Staphylococcus intermedius e Staphylococcus schleiferi isolati nel cane
2008-01-01 Vanni, M; Tognetti, Rosalba; Pretti, Carlo; Soldani, Giulio; Meucci, Valentina; Intorre, Luigi
The prevention of undesirable behaviors in dogs: effectiveness of veterinary behaviorists' advice given to puppy owners
2008-01-01 Gazzano, Angelo; Mariti, Chiara; Alvares, S; Cozzi, Alessandro; Tognetti, Rosalba; Sighieri, Claudio
Studio retrospettivo in una popolazione canina affetta da Leishmaniosi nella regione Toscana
2007-01-01 Bizzeti, M; Sgorbini, Micaela; Franceschi, A; Tognetti, R; Demi, S; Baio, A.
Preliminary study on the effectiveness of advice given to puppies’ owners in the prevention of behavioral disorders in dogs
2007-01-01 Mariti, Chiara; Alvares, S.; Cozzi, Alessandro; Sighieri, Claudio; Martelli, Franco; Tognetti, Rosalba; Gazzano, Angelo
Antimicrobial susceptibility and mechanism of resistance to fluoroquinolones in Staphylococcus intermedius and Staphylococcus schleiferi
2007-01-01 Intorre, Luigi; Vanni, Michele; DI BELLO, Domenica; Pretti, Carlo; Meucci, Valentina; Tognetti, Rosalba; Soldani, Giulio; Cardini, Giovanni; Jousson, O.
In vitro antimicrobial susceptibility of Staphylococcus intermedius
2006-01-01 Vanni, Michele; Intorre, Luigi; Cardini, Giovanni; Pasquini, Anna; Tognetti, Rosalba; Soldani, Giulio
Antimicrobial susceptibility and mechanism of resistance to fluoroquinolones in Staphylococcus intermedius isolated from dogs
2006-01-01 Intorre, Luigi; Vanni, Michele; DI BELLO, Domenica; Pretti, Carlo; Pasquini, A; Tognetti, Rosalba; Soldani, Giulio; Cardini, G; Jousson, O.
Mutations in the gyrA and grlA genes of fluoroquinolones-resistant Staphylococcus intermedius isolated from canine pyoderma
2006-01-01 Jousson, O; DI BELLO, Domenica; Vanni, Michele; Pretti, Carlo; Tognetti, Rosalba; Cardini, G; Intorre, Luigi
In vitro activity of fluoroquinolones against S. intermedius and S. schleiferi
2006-01-01 Intorre, Luigi; Vanni, Michele; Jousson, O; DI BELLO, Domenica; Pretti, Carlo; Tognetti, Rosalba; Pasquini, A; Soldani, Giulio; Cardini, G.
In vitro antimicrobial susceptibility of Staphylococcus intermedius
2006-01-01 Vanni, M; Intorre, Luigi; Cardini, Giovanni; Pasquini, A; Tognetti, Rosalba; Soldani, Giulio
Antimicrobial susceptibility and mechanism of resistance to fluoroquinolones in Staphylococcus intermedius isolated from dogs
2006-01-01 Intorre, Luigi; Vanni, Michele; DI BELLO, Domenica; Pretti, Carlo; Pasquini, Anna; Tognetti, Rosalba; Soldani, Giulio; Cardini, Giovanni; Jousson, O.
In vitro activity of fluoroquinolones against S. intermedius and S. schleiferi
2006-01-01 Intorre, Luigi; Vanni, M; Jousson, O; DI BELLO, Domenica; Pretti, Carlo; Tognetti, Rosalba; Pasquini, A; Soldani, Giulio; Cardini, Giovanni
Mutations in the gyrA and grlA genes of fluoroquinolones-resistant Staphylococcus intermedius isolated from canine pyoderma
2006-01-01 Jousson, O; DI BELLO, D; Vanni, M; Pretti, Carlo; Tognetti, Rosalba; Cardini, Giovanni; Intorre, Luigi
In vitro activity of fluoroquinolones against S. intermedius and S. schleiferi
2006-01-01 Intorre, Luigi; Vanni, Michele; Jousson, O; DI BELLO, Domenica; Pretti, Carlo; Tognetti, Rosalba; Pasquini, A; Soldani, Giulio; Cardini, G.
Antimicrobial susceptibility and mechanism of resistance to fluoroquinolones in Staphylococcus intermedius isolated from dogs
2006-01-01 Intorre, Luigi; Vanni, M; DI BELLO, D; Pretti, Carlo; Pasquini, A; Tognetti, Rosalba; Soldani, Giulio; Cardini, Giovanni; Jousson, O.
In vitro activity of fluoroquinolones against S. intermedius and S. schleiferi
2006-01-01 Intorre, Luigi; Vanni, Michele; Jousson, O; DI BELLO, Domenica; Pretti, Carlo; Tognetti, Rosalba; Pasquini, Anna; Soldani, Giulio; Cardini, Giovanni
Antimicrobial susceptibility of animal strains of Salmonella enterica isolated in Italy from 2001 to 2003
2005-01-01 Intorre, Luigi; Vanni, Michele; Ebani, VALENTINA VIRGINIA; Cerri, Domenico; Fratini, Filippo; Cardini, Giovanni; Tognetti, Rosalba; Soldani, Giulio
Valutazione clinica in condizioni di campo dell'efficacia di un trial alimentare in cani con allergia alimentare
2004-01-01 Tognetti, Rosalba; Cardini, G; Marchetti, Veronica
Antimicrobial susceptibility of Salmonella isolated from pigs, sheep and reptiles
2004-01-01 Intorre, Luigi; M., Vanni; Cardini, Giovanni; Tognetti, Rosalba; Soldani, Giulio; Fratini, Filippo; Ebani, VALENTINA VIRGINIA; Cerri, Domenico
Blood Cd-concentration in dairy cattle living in different area of Cd-pollution
2003-01-01 Sgorbini, Micaela; Tognetti, Rosalba; Bizzeti, Marco; Corazza, Michele
valutazione delle concentrazioni di cadmio ematico, urinario e del tessuto renale in cavalli destinati alla macellazione
2003-01-01 Sgorbini, Micaela; Tognetti, Rosalba; Corazza, Michele; Bizzeti, Marco
Cadmiemia in bovine da latte site in zone a diverso rischio di inquinamento ambientale da cadmio (Cd).
2003-01-01 Sgorbini, Micaela; Tognetti, Rosalba; Bizzeti, Marco; Corazza, Michele
Concentrazioni di cadmio e lesioni renali in bovini ed ovini regolarmente macellati
2002-01-01 Sgorbini, Micaela; Tognetti, Rosalba; Guidi, Grazia; Buonaccorsi, A; Poli, Alessandro; Lampugnani, L.
Terapia iposensibilizzante della Dermatite atopica nel cane
2001-01-01 Tognetti, Rosalba; Corazza, Michele; Buonaccorsi, A.
Correlazione tra la concentrazione di cadmio (Cd) nel sangue e nell’urina vs proteinuria (Pr) in bovini ed ovini residenti in zone a rischio di contaminazione.
2000-01-01 Sgorbini, Micaela; Guidi, Grazia; Tognetti, Rosalba; Buonaccorsi, A.
Concentrazione di cadmio (Cd)e lesioni istologiche del tessuto renale. Studi preliminari
2000-01-01 Buonaccorsi, A.; Sgorbini, Micaela; Guidi, Grazia; Tognetti, Rosalba; Poli, Alessandro; Lampugnani, L.; Mascherpa, M.
Risultati dell’iposensibilizzazione in 92 cani affetti da dermatite atopica
2000-01-01 Tognetti, Rosalba; Corazza, Michele
Risultati della terapia iposensibilizzante in cani affetti da dermatite atopica: dati preliminari.
1999-01-01 Buonaccorsi, A; Tognetti, Rosalba; Corazza, Michele
Diagnosi precoce di danno epatico nella lipomobilizzazione della lattifera
1998-01-01 Buonaccorsi, Alfredo; Sgorbini, Micaela; Tognetti, Rosalba; Guidi, Grazia
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Clinical evaluation of a digital stethoscope with simultaneous phonocardiography and electrocardiography in cats | 1-gen-2024 | Alibrandi, Lisa; Vezzosi, Tommaso; Bozzolo, Eliana; Grosso, Giovanni; Domenech, Oriol; Tognetti, Rosalba | |
Comparison of canine plasma and serum as a source of mitochondria-rich microvesicles boosting cardiomyocyte proliferation | 1-gen-2024 | Alibrandi, Lisa; Scebba, Francesca; Forini, Francesca; Casieri, Valentina; Salvetti, Alessandra; Vezzosi, Tommaso; Tognetti, Rosalba; Lionetti, Vincenzo | |
The vertebral right heart index: A new radiographic method to assess right heart enlargement in dogs | 1-gen-2024 | Puccinelli, Caterina; Vezzosi, Tommaso; Grosso, Giovanni; Tognetti, Rosalba; Auriemma, Edoardo; Domenech, Oriol; Citi, Simonetta | |
Pattern of prescriptions and prudent use of antimicrobial in horse practice at a Veterinary Teaching Hospital | 1-gen-2024 | Bacci, Samanta; Meucci, Valentina; Sgorbini, Micaela; De Marchi, Lucia; Pirone, Andrea; Pretti, Carlo; Tognetti, Rosalba; Intorre, Luigi | |
Smartphone-based six-lead ECG: A new device for electrocardiographic recording in dogs | 1-gen-2023 | Alibrandi, L; Tognetti, R; Domenech, O; Croce, M; Giuntoli, M; Grosso, G; Vezzosi, T | |
Prognostic significance of left cardiac enlargement in dogs with preclinical myxomatous mitral valve disease | 1-gen-2023 | Grosso, G.; Vezzosi, T.; Domenech, O.; Tognetti, R. | |
Right heart echocardiographic variables and prediction of clinical severity in dogs with pulmonary stenosis | 1-gen-2023 | Patata, Valentina; Vezzosi, Tommaso; Marchesotti, Federica; Zini, Eric; Tognetti, Rosalba; Domenech, Oriol | |
Evaluation of a new smartphone-based digital stethoscope featuring phonocardiography and electrocardiography in dogs and cats | 1-gen-2023 | Vezzosi, T; Alibrandi, L; Grosso, G; Tognetti, R | |
Echocardiographic reference intervals of the dimensions of the main pulmonary artery and the right pulmonary artery: a prospective study in 269 healthy dogs | 1-gen-2023 | Grosso, G; Tognetti, R; Domenech, O; Marchesotti, F; Patata, V; Vezzosi, T | |
Equine echocardiography: Can dobutamine infusion correct alterations due to sedation with alpha-2 agonists? | 1-gen-2022 | Vitale, Valentina; Vezzosi, Tommaso; Di Franco, Chiara; Briganti, Angela; Tognetti, Rosalba; Conte, Giuseppe; Bucchioni, Elena; Sgorbini, Micaela | |
Evaluation of a Novel Precordial Lead System for the Electrocardiographic Diagnosis of Right Ventricular Enlargement in Dogs | 1-gen-2022 | Grosso, Giovanni; Vezzosi, Tommaso; Pergamo, Cesara Sofia; Bini, Martina; Patata, Valentina; Domenech, Oriol; Tognetti, Rosalba | |
Echocardiographic reference intervals for right ventricular indices, including 3-dimensional volume and 2-dimensional strain measurements in healthy dogs | 1-gen-2022 | Feldhutter, E. K.; Domenech, O.; Vezzosi, T.; Tognetti, R.; Sauter, N.; Bauer, A.; Eberhard, J.; Friederich, J.; Wess, G. | |
Right ventricular size and function evaluated by various echocardiographic indices in dogs with pulmonary hypertension | 1-gen-2022 | Feldhütter, Elisabeth K; Domenech, Oriol; Vezzosi, Tommaso; Tognetti, Rosalba; Eberhard, Jenny; Friederich, Jana; Wess, Gerhard | |
Breath-by-breath analysis of respiratory sinus arrhythmia in dogs | 1-gen-2021 | Grosso, G.; Vezzosi, T.; Briganti, A.; Di Franco, C.; Tognetti, R.; Mortola, J. P. | |
Evaluation of a new portable 1-lead digital cardiac monitor (eKuore) compared with standard base-apex electrocardiography in healthy horses | 1-gen-2021 | Vitale, Valentina; Vezzosi, Tommaso; Tognetti, Rosalba; Fraschetti, Carlotta; Sgorbini, Micaela | |
Two radiographic methods for assessing left atrial enlargement and cardiac remodeling in dogs with myxomatous mitral valve disease | 1-gen-2021 | Vezzosi, T.; Puccinelli, C.; Citi, S.; Tognetti, R. | |
The Mitral INsufficiency Echocardiographic score: A severity classification of myxomatous mitral valve disease in dogs | 1-gen-2021 | Vezzosi, T.; Grosso, G.; Tognetti, R.; Meucci, V.; Patata, V.; Marchesotti, F.; Domenech, O. | |
Procalcitonin Detection in Veterinary Species: Investigation of Commercial ELISA Kits | 1-gen-2020 | Battaglia, Federica; Meucci, Valentina; Tognetti, Rosalba; Bonelli, Francesca; Sgorbini, Micaela; Lubas, George; Pretti, Carlo; Intorre, Luigi | |
