Sfoglia per Titolo
Dynamics of the Hungaria asteroids
2010-01-01 MILANI COMPARETTI, Andrea; Knezevic, Z; Novakovic, B; Cellino, A.
Dynamics of the outer asteroid belt
1989-01-01 Nobili, ANNA MARIA
DYNAMICS OF THE SWINE BLOOD-BRAIN BARRIER: QUALIQUANTITATIVE ANALYSIS OF THE CEREBROSPINAL FLUID AT DIFFERENT TIME POINTS
2016-01-01 Ventrella, Domenico; Laghi, Luca; Barone, Francesca; Elmi, Alberto; Romagnoli, Noemi; Bacci, MARIA LAURA
Dynamics of Torque Teno virus plasma DNAemia in allogeneic stem cell transplant recipients
2017-01-01 Albert, Eliseo; Solano, Carlos; Pascual, Tania; Torres, Ignacio; Macera, Lisa; Focosi, Daniele; Maggi, Fabrizio; Giménez, Estela; Amat, Paula; Navarro, David
Dynamics of TT virus infection as determined in patients treated with alpha interferon for concomitant hepatitis C virus infection
2002-01-01 Maggi, F.; March, S.; Fornai, Ic.; Andreoli, E.; Tempestini, E.; Presciuttini, S.; Vatteroni, M. L.; Pistello, M.; Ricchiuti, A.; Antonelli, G.; Bendinelli, M.
Dynamics of two glass forming monohydroxy alcohols by field cycling 1H NMR relaxometry
2018-01-01 Carignani, Elisa; Forte, Claudia; Juszyńska-Gałązka, Ewa; Gałązka, Mirosław; Massalska-Arodź, Maria; Geppi, Marco; Calucci, Lucia
Dynamics of Using Digital Technologies in Agroecological Settings: A Case Study Approach
2025-01-01 Meesala, H.; Brunori, G.
Dynamics of Wind-Affected Volcanic Plumes: The Example of the 2011 Cordon Caulle Eruption, Chile
2014-01-01 Pistolesi, Marco
Dynamics of wind-affected volcanic plumes: The example of the 2011 Cordón Caulle eruption, Chile
2015-01-01 Bonadonna, C; Pistolesi, M.; Cioni, R.; Degruyter, W.; Elissondo, M.; Baumann, V.
Dynamics, fragility, and glass transition of low-molecular-weight linear homopolymers
2008-01-01 Andreozzi, Laura; Autiero, C; Faetti, M; Giordano, Marco; Zulli, F.
Dynamique de certaines caractéristiques des margines épandues sur le sol
1992-01-01 Levi Minzi, R.; Saviozzi, Alessandro; Riffaldi, R.; Martorana, F.
Dyolia N. gen. from the European Miocene-Pleistocene (Protobranchia : Nuculanidae)
2008-01-01 LA PERNA, R; Ragaini, Luca
Dyonic zero-energy modes
2018-01-01 Munk, Mik; Rasmussen, A; Burrello, M
Dysfibrinogenemia Induced by Monoclonal Ig Free Light Chains kappa: A Case Report
2014-01-01 Caponi, L.; Petrini, M; Martelloni, M.; Cecconi, N.; Bimbi, A; Franzini, M.; Paolicchi, A.
Dysfunction of a 21-mm aortic bioprosthesis treated with percutaneous implantation of a CoreValve prosthesis
2013-01-01 Giannini, C; DE CARLO, M; Guarracino, F; Donne, Mg; Benedetti, G; Verunelli, F; Petronio, Anna
DYSFUNCTION OF THE MAGNOCELLULAR STREAM IN ALZHEIMER'S DISEASE EVALUATED BY PATTERN ELCTRORETINOGRAMS AND VISUAL EVOKED POTENTIALS
2010-01-01 Sartucci, Ferdinando; Borghetti, D; Bocci, T; Murri, Luigi; Orsini, P; Porciatti, V; Origlia, N; Domenici, L.
Dysfunctional D-aspartate metabolism in BTBR mouse model of idiopathic autism
2020-01-01 Nuzzo, T.; Sekine, M.; Punzo, D.; Miroballo, M.; Katane, M.; Saitoh, Y.; Galbusera, A.; Pasqualetti, M.; Errico, F.; Gozzi, A.; Mothet, J. -P.; Homma, H.; Usiello, A.
Dysfunctional dopaminergic neurotransmission in asocial BTBR mice
2014-01-01 Squillace, M.; Dodero, M.; Federici, M.; Migliarini, Sara; Errico, F.; Napolitano, F.; Krashia, P.; Di Maio, A.; Galbusera, A.; Bifone, A.; Scattoni, M. L.; Pasqualetti, Massimo; Mercuri, N. B.; Usiello, A.; Gozzi, A.
Dysfunctional High-Density Lipoprotein and the Potential of Apolipoprotein A-1 Mimetic Peptides to Normalize the Composition and Function of Lipoproteins
2011-01-01 Imaizumi, ; Satoshi, ; Navab, ; Mohamad, ; Morgantini, C; Charles-Schoeman, ; Christina, ; Su, ; Feng, ; Gao, ; Feng, ; Kwon, ; Murray, ; Ganapathy, ; Ekambaram, ; Meriwether, ; David, ; Farias-Eisner, ; Robin, ; Fogelman, ; Alan, M.; Reddy, ; Srinivasa, T.
Dysfunctional one-carbon metabolism identifies vitamins B6, B9, B12, and choline as neuroprotective in glaucoma
2025-01-01 Tribble, J. R.; Wong, V. H. Y.; Stuart, K. V.; Chidlow, G.; Nicol, A.; Rombaut, A.; Rabiolo, A.; Hoang, A.; Lee, P. Y.; Rutigliani, C.; Enz, T. J.; Canovai, A.; Lardner, E.; Stalhammar, G.; Nguyen, C. T. O.; Garway-Heath, D. F.; Casson, R. J.; Khawaja, A. P.; Bui, B. V.; Williams, P. A.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Dynamics of the Hungaria asteroids | 1-gen-2010 | MILANI COMPARETTI, Andrea; Knezevic, Z; Novakovic, B; Cellino, A. | |
| Dynamics of the outer asteroid belt | 1-gen-1989 | Nobili, ANNA MARIA | |
| DYNAMICS OF THE SWINE BLOOD-BRAIN BARRIER: QUALIQUANTITATIVE ANALYSIS OF THE CEREBROSPINAL FLUID AT DIFFERENT TIME POINTS | 1-gen-2016 | Ventrella, Domenico; Laghi, Luca; Barone, Francesca; Elmi, Alberto; Romagnoli, Noemi; Bacci, MARIA LAURA | |
| Dynamics of Torque Teno virus plasma DNAemia in allogeneic stem cell transplant recipients | 1-gen-2017 | Albert, Eliseo; Solano, Carlos; Pascual, Tania; Torres, Ignacio; Macera, Lisa; Focosi, Daniele; Maggi, Fabrizio; Giménez, Estela; Amat, Paula; Navarro, David | |
| Dynamics of TT virus infection as determined in patients treated with alpha interferon for concomitant hepatitis C virus infection | 1-gen-2002 | Maggi, F.; March, S.; Fornai, Ic.; Andreoli, E.; Tempestini, E.; Presciuttini, S.; Vatteroni, M. L.; Pistello, M.; Ricchiuti, A.; Antonelli, G.; Bendinelli, M. | |
| Dynamics of two glass forming monohydroxy alcohols by field cycling 1H NMR relaxometry | 1-gen-2018 | Carignani, Elisa; Forte, Claudia; Juszyńska-Gałązka, Ewa; Gałązka, Mirosław; Massalska-Arodź, Maria; Geppi, Marco; Calucci, Lucia | |
| Dynamics of Using Digital Technologies in Agroecological Settings: A Case Study Approach | 1-gen-2025 | Meesala, H.; Brunori, G. | |
| Dynamics of Wind-Affected Volcanic Plumes: The Example of the 2011 Cordon Caulle Eruption, Chile | 1-gen-2014 | Pistolesi, Marco | |
| Dynamics of wind-affected volcanic plumes: The example of the 2011 Cordón Caulle eruption, Chile | 1-gen-2015 | Bonadonna, C; Pistolesi, M.; Cioni, R.; Degruyter, W.; Elissondo, M.; Baumann, V. | |
| Dynamics, fragility, and glass transition of low-molecular-weight linear homopolymers | 1-gen-2008 | Andreozzi, Laura; Autiero, C; Faetti, M; Giordano, Marco; Zulli, F. | |
| Dynamique de certaines caractéristiques des margines épandues sur le sol | 1-gen-1992 | Levi Minzi, R.; Saviozzi, Alessandro; Riffaldi, R.; Martorana, F. | |
| Dyolia N. gen. from the European Miocene-Pleistocene (Protobranchia : Nuculanidae) | 1-gen-2008 | LA PERNA, R; Ragaini, Luca | |
| Dyonic zero-energy modes | 1-gen-2018 | Munk, Mik; Rasmussen, A; Burrello, M | |
| Dysfibrinogenemia Induced by Monoclonal Ig Free Light Chains kappa: A Case Report | 1-gen-2014 | Caponi, L.; Petrini, M; Martelloni, M.; Cecconi, N.; Bimbi, A; Franzini, M.; Paolicchi, A. | |
| Dysfunction of a 21-mm aortic bioprosthesis treated with percutaneous implantation of a CoreValve prosthesis | 1-gen-2013 | Giannini, C; DE CARLO, M; Guarracino, F; Donne, Mg; Benedetti, G; Verunelli, F; Petronio, Anna | |
| DYSFUNCTION OF THE MAGNOCELLULAR STREAM IN ALZHEIMER'S DISEASE EVALUATED BY PATTERN ELCTRORETINOGRAMS AND VISUAL EVOKED POTENTIALS | 1-gen-2010 | Sartucci, Ferdinando; Borghetti, D; Bocci, T; Murri, Luigi; Orsini, P; Porciatti, V; Origlia, N; Domenici, L. | |
| Dysfunctional D-aspartate metabolism in BTBR mouse model of idiopathic autism | 1-gen-2020 | Nuzzo, T.; Sekine, M.; Punzo, D.; Miroballo, M.; Katane, M.; Saitoh, Y.; Galbusera, A.; Pasqualetti, M.; Errico, F.; Gozzi, A.; Mothet, J. -P.; Homma, H.; Usiello, A. | |
| Dysfunctional dopaminergic neurotransmission in asocial BTBR mice | 1-gen-2014 | Squillace, M.; Dodero, M.; Federici, M.; Migliarini, Sara; Errico, F.; Napolitano, F.; Krashia, P.; Di Maio, A.; Galbusera, A.; Bifone, A.; Scattoni, M. L.; Pasqualetti, Massimo; Mercuri, N. B.; Usiello, A.; Gozzi, A. | |
| Dysfunctional High-Density Lipoprotein and the Potential of Apolipoprotein A-1 Mimetic Peptides to Normalize the Composition and Function of Lipoproteins | 1-gen-2011 | Imaizumi, ; Satoshi, ; Navab, ; Mohamad, ; Morgantini, C; Charles-Schoeman, ; Christina, ; Su, ; Feng, ; Gao, ; Feng, ; Kwon, ; Murray, ; Ganapathy, ; Ekambaram, ; Meriwether, ; David, ; Farias-Eisner, ; Robin, ; Fogelman, ; Alan, M.; Reddy, ; Srinivasa, T. | |
| Dysfunctional one-carbon metabolism identifies vitamins B6, B9, B12, and choline as neuroprotective in glaucoma | 1-gen-2025 | Tribble, J. R.; Wong, V. H. Y.; Stuart, K. V.; Chidlow, G.; Nicol, A.; Rombaut, A.; Rabiolo, A.; Hoang, A.; Lee, P. Y.; Rutigliani, C.; Enz, T. J.; Canovai, A.; Lardner, E.; Stalhammar, G.; Nguyen, C. T. O.; Garway-Heath, D. F.; Casson, R. J.; Khawaja, A. P.; Bui, B. V.; Williams, P. A. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile