Sfoglia per Titolo
Extreme Value Theory and Poisson Statistics for Discrete Time Samplings of Stochastic Differential Equations
2025-01-01 Flandoli, F.; Galatolo, S.; Giulietti, P.; Vaienti, S.
Extreme Values of Relative Distances for Spacecraft in Elliptic Displaced Orbits
2016-01-01 Wang, W.; Mengali, Giovanni; Quarta, ALESSANDRO ANTONIO; Jianping, Y.
Extreme Violation of Local Realism in Quantum Hypergraph States
2016-01-01 Gachechiladze, Mariami; Budroni, Costantino; Gãhne, Otfried
The Extreme-Energy Events Project: a bridge between school and professional research
2021-01-01 Pisano, Silvia; Abbrescia, M.; Avanzini, C.; Baldini, L.; Baldini Ferroli, R.; Batignani, G.; Battaglieri, M.; Boi, S.; Bossini, E.; Carnesecchi, F.; Cicalò, C.; Cifarelli, L.; Coccetti, F.; Coccia, E.; Corvaglia, A.; De Gruttola, D.; Fabbri, F.; Galante, L.; Garbini, M.; Gemme, G.; Gnesi, I.; Grazzi, S.; Hatzifotiadou, D.; La Rocca, P.; Liu, Z.; Mandaglio, G.; Maron, G.; Mazziotta, M. N.; Mulliri, A.; Nania, R.; Noferini, F.; Nozzoli, F.; Palmonari, F.; Panareo, M.; Panetta, M. P.; Paoletti, R.; Pellegrino, C.; Pinazza, O.; Pinto, C.; Riggi, F.; Righini, G.; Ripoli, C.; Rizzi, M.; Sartorelli, G.; Scapparone, E.; Schioppa, M.; Scribano, A.; Selvi, M.; Serri, G.; Squarcia, S.; Taiuti, M.; Terreni, G.; Trifirò, A.; Trimarchi, M.; Vistoli, C.; Votano, L.; Williams, C.; Zichichi, A.; Zuyeuski, R.
Extremely deuterium depleted methane revealed in high-temperature volcanic gases
2024-01-01 Ricci, A.; Fiebig, J.; Tassi, F.; Hofmann, S.; Capecchiacci, F.; Vaselli, O.
Extremely drug-resistant NDM-9-producing ST147 Klebsiella pneumoniae causing infections in Italy, May 2020
2020-01-01 Falcone, Marco; Giordano, Cesira; Barnini, Simona; Tiseo, Giusy; Leonildi, Alessandro; Malacarne, Paolo; Menichetti, Francesco; Carattoli, Alessandra
Extremely fast magma dynamics at Mt. Etna revealed by clinopyroxene growth
2018-01-01 Masotta, Matteo; Pontesilli, Alessio; Mollo, Silvio; Armienti, Pietro; Scarlato, Piergiorgio
eXtremely Fast Tracker trigger upgrade at CDF
2009-01-01 Abulencia, A.; Azzurri, P.; Cochran, E.; Cox, C.; Cox, D.; Dittmann, J.; Donati, Simone; Efron, J.; Erbacher, R.; Errede, D.; Fedorko, I.; Flanagan, G.; Forrest, R.; Gerberich, H.; Gartner, J.; Hewamanage, S.; Holm, S.; Hughes, R.; Ivanov, A.; Jones, T.; Johnson, M.; Junk, T.; Kasten, M.; Kilminster, B.; Klein, R.; Krumnack, N.; Lannon, K.; Levine, S.; Lister, A.; Mckim, J.; Mokos, R.; Olivito, D.; Parks, B.; Pitts, K.; Rogers, E.; Sartori, L.; Schmidt, E.; Scott, L.; Shaw, T.; Slaunwhite, J.; Soha, A.; Veramendi, G.; Wilson, P. J.; Wilson, J. S.; Winer, B.
Extremely Low Forces Induce Extreme Axon Growth
2020-01-01 De Vincentiis, Sara; Falconieri, Alessandro; Mainardi, Marco; Cappello, Valentina; Scribano, Vincenzo; Bizzarri, Ranieri; Storti, Barbara; Dente, Luciana; Costa, Mario; Raffa, Vittoria
The Extremely Low Mechanical Force Generated by Nano-Pulling Induces Global Changes in the Microtubule Network, Nuclear Morphology, and Chromatin Transcription in Neurons
2025-01-01 Falconieri, Alessandro; Da Palmata, Lorenzo; Cappello, Valentina; Schmidt, Tiziana Julia Nadjeschda; Folino, Pietro; Storti, Barbara; Bizzarri, Ranieri; Raffa, Vittoria
Extremes of both weight gain and weight loss are associated with increased incidence of heart failure and cardiovascular death: evidence from the CANVAS Program and CREDENCE
2023-01-01 Ferrannini, Giulia; Pollock, Carol; Natali, Andrea; Yavin, Yshai; Mahaffey, Kenneth W; Ferrannini, Ele
Extremis malis, extrema remedia: l’infiltrazione investigativa quale forma di esercizio autorizzato di poteri coercitivi, in funzione di contrasto della corruzione
2020-01-01 Savarino, Alice
Extremist Propaganda Tweet Classification with Deep Learning in Realistic Scenarios
2019-01-01 Nizzoli, L; Avvenuti, M; Cresci, S; Tesconi, M
Extruded Cornstarch-Glycerol-Polyvinyl Alchohol Blends: Mechanical Properties, Morphology and Biodegradability
2002-01-01 Mao, L; IMAM S., H; Gordon, S; Cinelli, P; Chiellini, Emo
Extruded linseed in the diet of dairy ewes: Effect on fatty acid composition of milk and cheese
2011-01-01 Mele, Marcello; Serra, Andrea; Minieri, Sara
Extrusion and Dislocation in Titanium Middle Ear Prostheses: A Literature Review
2023-01-01 Canzi, Pietro; Carlotto, Elena; Bruschini, Luca; Minervini, Domenico; Mosconi, Mario; Caliogna, Laura; Ottoboni, Ilaria; Chiapperini, Cesare; Lazzerini, Francesco; Forli, Francesca; Berrettini, Stefano; Benazzo, Marco
Extrusion control strategy for robotic-based in situ bioprinting
2023-01-01 Fortunato, G. M.; Molisani, M.; Vozzi, G.; De Maria, C.
Extrusion of calcium from rod outer segments is driven by both sodium and potassium gradients
1989-01-01 Cervetto, Luigi; L., Lagnado; L., Perry; R. J., Robinson; D. W., AND MCNAUGHTON
Extrusion Parameters Optimization and Mechanical Properties of Bio-Polyamide 11-Based Biocomposites Reinforced with Short Basalt Fibers
2024-01-01 Gigante, Vito; Cartoni, Francesca; DAL PONT, Bianca; Aliotta, Laura
Extrusomes in Ciliates: Diversification, Distribution, and Phylogenetic Implications
2003-01-01 Rosati, Giovanna; Modeo, Letizia
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Extreme Value Theory and Poisson Statistics for Discrete Time Samplings of Stochastic Differential Equations | 1-gen-2025 | Flandoli, F.; Galatolo, S.; Giulietti, P.; Vaienti, S. | |
| Extreme Values of Relative Distances for Spacecraft in Elliptic Displaced Orbits | 1-gen-2016 | Wang, W.; Mengali, Giovanni; Quarta, ALESSANDRO ANTONIO; Jianping, Y. | |
| Extreme Violation of Local Realism in Quantum Hypergraph States | 1-gen-2016 | Gachechiladze, Mariami; Budroni, Costantino; Gãhne, Otfried | |
| The Extreme-Energy Events Project: a bridge between school and professional research | 1-gen-2021 | Pisano, Silvia; Abbrescia, M.; Avanzini, C.; Baldini, L.; Baldini Ferroli, R.; Batignani, G.; Battaglieri, M.; Boi, S.; Bossini, E.; Carnesecchi, F.; Cicalò, C.; Cifarelli, L.; Coccetti, F.; Coccia, E.; Corvaglia, A.; De Gruttola, D.; Fabbri, F.; Galante, L.; Garbini, M.; Gemme, G.; Gnesi, I.; Grazzi, S.; Hatzifotiadou, D.; La Rocca, P.; Liu, Z.; Mandaglio, G.; Maron, G.; Mazziotta, M. N.; Mulliri, A.; Nania, R.; Noferini, F.; Nozzoli, F.; Palmonari, F.; Panareo, M.; Panetta, M. P.; Paoletti, R.; Pellegrino, C.; Pinazza, O.; Pinto, C.; Riggi, F.; Righini, G.; Ripoli, C.; Rizzi, M.; Sartorelli, G.; Scapparone, E.; Schioppa, M.; Scribano, A.; Selvi, M.; Serri, G.; Squarcia, S.; Taiuti, M.; Terreni, G.; Trifirò, A.; Trimarchi, M.; Vistoli, C.; Votano, L.; Williams, C.; Zichichi, A.; Zuyeuski, R. | |
| Extremely deuterium depleted methane revealed in high-temperature volcanic gases | 1-gen-2024 | Ricci, A.; Fiebig, J.; Tassi, F.; Hofmann, S.; Capecchiacci, F.; Vaselli, O. | |
| Extremely drug-resistant NDM-9-producing ST147 Klebsiella pneumoniae causing infections in Italy, May 2020 | 1-gen-2020 | Falcone, Marco; Giordano, Cesira; Barnini, Simona; Tiseo, Giusy; Leonildi, Alessandro; Malacarne, Paolo; Menichetti, Francesco; Carattoli, Alessandra | |
| Extremely fast magma dynamics at Mt. Etna revealed by clinopyroxene growth | 1-gen-2018 | Masotta, Matteo; Pontesilli, Alessio; Mollo, Silvio; Armienti, Pietro; Scarlato, Piergiorgio | |
| eXtremely Fast Tracker trigger upgrade at CDF | 1-gen-2009 | Abulencia, A.; Azzurri, P.; Cochran, E.; Cox, C.; Cox, D.; Dittmann, J.; Donati, Simone; Efron, J.; Erbacher, R.; Errede, D.; Fedorko, I.; Flanagan, G.; Forrest, R.; Gerberich, H.; Gartner, J.; Hewamanage, S.; Holm, S.; Hughes, R.; Ivanov, A.; Jones, T.; Johnson, M.; Junk, T.; Kasten, M.; Kilminster, B.; Klein, R.; Krumnack, N.; Lannon, K.; Levine, S.; Lister, A.; Mckim, J.; Mokos, R.; Olivito, D.; Parks, B.; Pitts, K.; Rogers, E.; Sartori, L.; Schmidt, E.; Scott, L.; Shaw, T.; Slaunwhite, J.; Soha, A.; Veramendi, G.; Wilson, P. J.; Wilson, J. S.; Winer, B. | |
| Extremely Low Forces Induce Extreme Axon Growth | 1-gen-2020 | De Vincentiis, Sara; Falconieri, Alessandro; Mainardi, Marco; Cappello, Valentina; Scribano, Vincenzo; Bizzarri, Ranieri; Storti, Barbara; Dente, Luciana; Costa, Mario; Raffa, Vittoria | |
| The Extremely Low Mechanical Force Generated by Nano-Pulling Induces Global Changes in the Microtubule Network, Nuclear Morphology, and Chromatin Transcription in Neurons | 1-gen-2025 | Falconieri, Alessandro; Da Palmata, Lorenzo; Cappello, Valentina; Schmidt, Tiziana Julia Nadjeschda; Folino, Pietro; Storti, Barbara; Bizzarri, Ranieri; Raffa, Vittoria | |
| Extremes of both weight gain and weight loss are associated with increased incidence of heart failure and cardiovascular death: evidence from the CANVAS Program and CREDENCE | 1-gen-2023 | Ferrannini, Giulia; Pollock, Carol; Natali, Andrea; Yavin, Yshai; Mahaffey, Kenneth W; Ferrannini, Ele | |
| Extremis malis, extrema remedia: l’infiltrazione investigativa quale forma di esercizio autorizzato di poteri coercitivi, in funzione di contrasto della corruzione | 1-gen-2020 | Savarino, Alice | |
| Extremist Propaganda Tweet Classification with Deep Learning in Realistic Scenarios | 1-gen-2019 | Nizzoli, L; Avvenuti, M; Cresci, S; Tesconi, M | |
| Extruded Cornstarch-Glycerol-Polyvinyl Alchohol Blends: Mechanical Properties, Morphology and Biodegradability | 1-gen-2002 | Mao, L; IMAM S., H; Gordon, S; Cinelli, P; Chiellini, Emo | |
| Extruded linseed in the diet of dairy ewes: Effect on fatty acid composition of milk and cheese | 1-gen-2011 | Mele, Marcello; Serra, Andrea; Minieri, Sara | |
| Extrusion and Dislocation in Titanium Middle Ear Prostheses: A Literature Review | 1-gen-2023 | Canzi, Pietro; Carlotto, Elena; Bruschini, Luca; Minervini, Domenico; Mosconi, Mario; Caliogna, Laura; Ottoboni, Ilaria; Chiapperini, Cesare; Lazzerini, Francesco; Forli, Francesca; Berrettini, Stefano; Benazzo, Marco | |
| Extrusion control strategy for robotic-based in situ bioprinting | 1-gen-2023 | Fortunato, G. M.; Molisani, M.; Vozzi, G.; De Maria, C. | |
| Extrusion of calcium from rod outer segments is driven by both sodium and potassium gradients | 1-gen-1989 | Cervetto, Luigi; L., Lagnado; L., Perry; R. J., Robinson; D. W., AND MCNAUGHTON | |
| Extrusion Parameters Optimization and Mechanical Properties of Bio-Polyamide 11-Based Biocomposites Reinforced with Short Basalt Fibers | 1-gen-2024 | Gigante, Vito; Cartoni, Francesca; DAL PONT, Bianca; Aliotta, Laura | |
| Extrusomes in Ciliates: Diversification, Distribution, and Phylogenetic Implications | 1-gen-2003 | Rosati, Giovanna; Modeo, Letizia |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile