Sfoglia per Titolo
X-linked hypophosphatemic rickets: A probable Upper Paleolithic case
1995-01-01 Formicola, Vincenzo
X-ray absorption spectroscopy studies of the adducts formed between cytotoxic gold compounds and two major serum proteins
2011-01-01 Messori, L; Balerna, A; Ascone, I; Castellano, C; Gabbiani, Chiara; Casini, A; Marchioni, C; Jaouen, G; Congiu Castellano, A.
X-ray analisis, theoretical studies and a-adrenergic biopharmacological properties of 1-(2,5-dimethoxyphenyl)-2-aminoethanol and its morpholine analogue
1994-01-01 Manera, Clementina; Martinelli, Adriano; Nencetti, Susanna; F., Romagnoli; Rossello, Armando; Giannaccini, Gino; R., Scatizzi; P., Cozzini; P., Domiano
X-ray analysis of chiral thermotropic co-bipolyesters based on linear and non linear aromatic units
1985-01-01 R., Caciuffo; Chiellini, Emo; Galli, Giancarlo; F., Rustichelli; G., Torquati
X-ray analysis of chiral thermotropic liquid crystal copolyesters based on linear and nonlinear aromatic ester triads
1988-01-01 G., Torquati; R., Caciuffo; S., Melone; Chiellini, Emo; Galli, Giancarlo
X-Ray analysis, theoretical studies and alfa-adrenergic biopharmacological properties of 1-(2,5-dimethoxyphenyl)-2-aminoethanol and its morpholine analogue.
1992-01-01 Manera, Clementina; Martinelli, Adriano; Nencetti, Susanna; Rossello, Armando; Giannaccini, Gino; R., Scatizzi; P., Domiano
X-ray and electron diffraction study of penfieldite: average structure and multiple cells
1995-01-01 Merlino, Stefano; Pasero, Marco; Perchiazzi, Natale; Gianfagna, A.
X-ray and electrooptical studies of liquid crystal siloxane with a de Vries SmA* phase
2006-01-01 Goc, F; Blanc, C; Lorman, V; Nobili, M; Samaritani, Simona; Galli, Giancarlo; Kuczynski, W.
X-ray and HRTEM structure analysis of orientite
1986-01-01 Mellini, M; Merlino, Stefano; Pasero, Marco
X-ray and HRTEM study of sursassite: crystal structure, stacking disorder and sursassite - pumpellyite intergrowth
1984-01-01 Mellini, M; Merlino, Stefano; Pasero, Marco
X-Ray and Multiwavelength Polarization of Mrk 501 from 2022 to 2023
2024-01-01 Chen, Chien-Ting J.; Liodakis, Ioannis; Middei, Riccardo; Kim, Dawoon E.; Di Gesu, Laura; Di Marco, Alessandro; Ehlert, Steven R.; Errando, Manel; Negro, Michela; Jorstad, Svetlana G.; Marscher, Alan P.; Wu, Kinwah; Agudo, Iván; Poutanen, Juri; Mizuno, Tsunefumi; Kouch, Pouya M.; Lindfors, Elina; Borman, George A.; Grishina, Tatiana S.; Kopatskaya, Evgenia N.; Larionova, Elena G.; Morozova, Daria A.; Savchenko, Sergey S.; Troitsky, Ivan S.; Troitskaya, Yulia V.; Vasilyev, Andrey A.; Zhovtan, Alexey V.; Aceituno, Francisco José; Bonnoli, Giacomo; Casanova, Víctor; Escudero, Juan; Agís-González, Beatriz; Husillos, César; Otero Santos, Jorge; Sota, Alfredo; Piirola, Vilppu; Myserlis, Ioannis; Angelakis, Emmanouil; Kraus, Alexander; Gurwell, Mark; Keating, Garrett; Rao, Ramprasad; Kang, Sincheol; Lee, Sang-Sung; Kim, Sang-Hyun; Cheong, Whee Yeon; Jeong, Hyeon-Woo; Song, Chanwoo; Berdyugin, Andrei V.; Kagitani, Masato; Kravtsov, Vadim; Nitindala, Anagha P.; Sakanoi, Takeshi; Imazawa, Ryo; Sasada, Mahito; Fukazawa, Yasushi; Kawabata, Koji S.; Uemura, Makoto; Nakaoka, Tatsuya; Akitaya, Hiroshi; Casadio, Carolina; Sievers, Albrecht; Antonelli, Lucio Angelo; Bachetti, Matteo; Baldini, Luca; Baumgartner, Wayne H.; Bellazzini, Ronaldo; Bianchi, Stefano; Bongiorno, Stephen D.; Bonino, Raffaella; Brez, Alessandro; Bucciantini, Niccoló; Capitanio, Fiamma; Castellano, Simone; Cavazzuti, Elisabetta; Ciprini, Stefano; Costa, Enrico; De Rosa, Alessandra; Del Monte, Ettore; Di Lalla, Niccoló; Donnarumma, Immacolata; Doroshenko, Victor; Dovčiak, Michal; Enoto, Teruaki; Evangelista, Yuri; Fabiani, Sergio; Ferrazzoli, Riccardo; Garcia, Javier A.; Gunji, Shuichi; Hayashida, Kiyoshi; Heyl, Jeremy; Iwakiri, Wataru; Kaaret, Philip; Karas, Vladimir; Kislat, Fabian; Kitaguchi, Takao; Kolodziejczak, Jeffery J.; Krawczynski, Henric; La Monaca, Fabio; Latronico, Luca; Maldera, Simone; Manfreda, Alberto; Marin, Frédéric; Marinucci, Andrea; Marshall, Herman L.; Massaro, Francesco; Matt, Giorgio; Mitsuishi, Ikuyuki; Muleri, Fabio; Ng, C. -Y.; O'Dell, Stephen L.; Omodei, Nicola; Oppedisano, Chiara; Papitto, Alessandro; Pavlov, George G.; Peirson, Abel Lawrence; Perri, Matteo; Pesce-Rollins, Melissa; Petrucci, Pierre-Olivier; Pilia, Maura; Possenti, Andrea; Puccetti, Simonetta; Ramsey, Brian D.; Rankin, John; Ratheesh, Ajay; Roberts, Oliver J.; Romani, Roger W.; Sgró, Carmelo; Slane, Patrick; Soffitta, Paolo; Spandre, Gloria; Swartz, Douglas A.; Tamagawa, Toru; Tavecchio, Fabrizio; Taverna, Roberto; Tawara, Yuzuru; Tennant, Allyn F.; Thomas, Nicholas E.; Tombesi, Francesco; Trois, Alessio; Tsygankov, Sergey S.; Turolla, Roberto; Vink, Jacco; Weisskopf, Martin C.; Xie, Fei; Zane, Silvia
X-ray computed micro-tomography to study the porous structure and degradation processes of a building stone from Sabucina (Sicily)
2015-01-01 Raneri, Simona; Cnudde, Veerle; De Kock, Tim; Derluyn, Hannelore; Barone, Germana; Mazzoleni, Paolo
X-ray crystal and molecular structure of [3,6-bis(2-pyridyl)pyridazine-N1,N2]bis(triphenylphosphine)copper(I) hexafluorophosphate
1997-01-01 Belicchi, Ferrari; Gasparri, Fava; G., Pelosi; Denti, Gianfranco
X-Ray Crystal and Molecular Structure of Au4Cl8, the Product of the Reduction of Au2Cl6 by Au(CO)Cl
1977-01-01 Belli, Daniela; Calderazzo, Fausto; Marchetti, Fabio; Merlino, Stefano; Perego, G.
X-ray crystal structure and activity of fluorenyl-based compounds as transthyretin fibrillogenesis inhibitors
2015-01-01 Ciccone, Lidia; Nencetti, Susanna; Rossello, Armando; Tepshi, Livia; Stura, Enrico A.; Orlandini, Elisabetta
X-ray CT study of the influence of liquid viscosity on fluid phase distribution in modular catalytic packings
2011-01-01 Aferka, S.; Viva, A.; Brunazzi, Elisabetta; Marchot, P.; Crine, M.; Toye, D.
X-Ray Diffraction and Hole-Drilling residual stress measurements of shot peening treatments validated on a calibration bench
2022-01-01 Beghini, M.; Grossi, T.; Santus, C.; Torboli, A.; Benincasa, A.; Bandini, M.
X-ray diffraction and rheology cross-study of polymer chain penetrating surfactant tethered layered double hydroxide resulting into intermixed structure with polypropylene, poly(butylene)succinate and poly(dimethyl)siloxane
2014-01-01 Fabrice, Leroux; Antoine, Dalod; Mohammed, Hennous; Sisti, Laura; Totaro, Grazia; Celli, Annamaria; Christian, Coehlo; Vincent, Verney
X-ray diffraction for diagnosis at the nanoscale
2010-01-01 Berti, Giovanni; De Marco, F.
X-ray diffraction study of the smectic C mesophase of a side chain polyacrylate containing a sulfide substituted mesogen
1994-01-01 O., Francescangeli; S., Melone; M., Laus; A. S., Angeloni; Galli, Giancarlo; Chiellini, Emo
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| X-linked hypophosphatemic rickets: A probable Upper Paleolithic case | 1-gen-1995 | Formicola, Vincenzo | |
| X-ray absorption spectroscopy studies of the adducts formed between cytotoxic gold compounds and two major serum proteins | 1-gen-2011 | Messori, L; Balerna, A; Ascone, I; Castellano, C; Gabbiani, Chiara; Casini, A; Marchioni, C; Jaouen, G; Congiu Castellano, A. | |
| X-ray analisis, theoretical studies and a-adrenergic biopharmacological properties of 1-(2,5-dimethoxyphenyl)-2-aminoethanol and its morpholine analogue | 1-gen-1994 | Manera, Clementina; Martinelli, Adriano; Nencetti, Susanna; F., Romagnoli; Rossello, Armando; Giannaccini, Gino; R., Scatizzi; P., Cozzini; P., Domiano | |
| X-ray analysis of chiral thermotropic co-bipolyesters based on linear and non linear aromatic units | 1-gen-1985 | R., Caciuffo; Chiellini, Emo; Galli, Giancarlo; F., Rustichelli; G., Torquati | |
| X-ray analysis of chiral thermotropic liquid crystal copolyesters based on linear and nonlinear aromatic ester triads | 1-gen-1988 | G., Torquati; R., Caciuffo; S., Melone; Chiellini, Emo; Galli, Giancarlo | |
| X-Ray analysis, theoretical studies and alfa-adrenergic biopharmacological properties of 1-(2,5-dimethoxyphenyl)-2-aminoethanol and its morpholine analogue. | 1-gen-1992 | Manera, Clementina; Martinelli, Adriano; Nencetti, Susanna; Rossello, Armando; Giannaccini, Gino; R., Scatizzi; P., Domiano | |
| X-ray and electron diffraction study of penfieldite: average structure and multiple cells | 1-gen-1995 | Merlino, Stefano; Pasero, Marco; Perchiazzi, Natale; Gianfagna, A. | |
| X-ray and electrooptical studies of liquid crystal siloxane with a de Vries SmA* phase | 1-gen-2006 | Goc, F; Blanc, C; Lorman, V; Nobili, M; Samaritani, Simona; Galli, Giancarlo; Kuczynski, W. | |
| X-ray and HRTEM structure analysis of orientite | 1-gen-1986 | Mellini, M; Merlino, Stefano; Pasero, Marco | |
| X-ray and HRTEM study of sursassite: crystal structure, stacking disorder and sursassite - pumpellyite intergrowth | 1-gen-1984 | Mellini, M; Merlino, Stefano; Pasero, Marco | |
| X-Ray and Multiwavelength Polarization of Mrk 501 from 2022 to 2023 | 1-gen-2024 | Chen, Chien-Ting J.; Liodakis, Ioannis; Middei, Riccardo; Kim, Dawoon E.; Di Gesu, Laura; Di Marco, Alessandro; Ehlert, Steven R.; Errando, Manel; Negro, Michela; Jorstad, Svetlana G.; Marscher, Alan P.; Wu, Kinwah; Agudo, Iván; Poutanen, Juri; Mizuno, Tsunefumi; Kouch, Pouya M.; Lindfors, Elina; Borman, George A.; Grishina, Tatiana S.; Kopatskaya, Evgenia N.; Larionova, Elena G.; Morozova, Daria A.; Savchenko, Sergey S.; Troitsky, Ivan S.; Troitskaya, Yulia V.; Vasilyev, Andrey A.; Zhovtan, Alexey V.; Aceituno, Francisco José; Bonnoli, Giacomo; Casanova, Víctor; Escudero, Juan; Agís-González, Beatriz; Husillos, César; Otero Santos, Jorge; Sota, Alfredo; Piirola, Vilppu; Myserlis, Ioannis; Angelakis, Emmanouil; Kraus, Alexander; Gurwell, Mark; Keating, Garrett; Rao, Ramprasad; Kang, Sincheol; Lee, Sang-Sung; Kim, Sang-Hyun; Cheong, Whee Yeon; Jeong, Hyeon-Woo; Song, Chanwoo; Berdyugin, Andrei V.; Kagitani, Masato; Kravtsov, Vadim; Nitindala, Anagha P.; Sakanoi, Takeshi; Imazawa, Ryo; Sasada, Mahito; Fukazawa, Yasushi; Kawabata, Koji S.; Uemura, Makoto; Nakaoka, Tatsuya; Akitaya, Hiroshi; Casadio, Carolina; Sievers, Albrecht; Antonelli, Lucio Angelo; Bachetti, Matteo; Baldini, Luca; Baumgartner, Wayne H.; Bellazzini, Ronaldo; Bianchi, Stefano; Bongiorno, Stephen D.; Bonino, Raffaella; Brez, Alessandro; Bucciantini, Niccoló; Capitanio, Fiamma; Castellano, Simone; Cavazzuti, Elisabetta; Ciprini, Stefano; Costa, Enrico; De Rosa, Alessandra; Del Monte, Ettore; Di Lalla, Niccoló; Donnarumma, Immacolata; Doroshenko, Victor; Dovčiak, Michal; Enoto, Teruaki; Evangelista, Yuri; Fabiani, Sergio; Ferrazzoli, Riccardo; Garcia, Javier A.; Gunji, Shuichi; Hayashida, Kiyoshi; Heyl, Jeremy; Iwakiri, Wataru; Kaaret, Philip; Karas, Vladimir; Kislat, Fabian; Kitaguchi, Takao; Kolodziejczak, Jeffery J.; Krawczynski, Henric; La Monaca, Fabio; Latronico, Luca; Maldera, Simone; Manfreda, Alberto; Marin, Frédéric; Marinucci, Andrea; Marshall, Herman L.; Massaro, Francesco; Matt, Giorgio; Mitsuishi, Ikuyuki; Muleri, Fabio; Ng, C. -Y.; O'Dell, Stephen L.; Omodei, Nicola; Oppedisano, Chiara; Papitto, Alessandro; Pavlov, George G.; Peirson, Abel Lawrence; Perri, Matteo; Pesce-Rollins, Melissa; Petrucci, Pierre-Olivier; Pilia, Maura; Possenti, Andrea; Puccetti, Simonetta; Ramsey, Brian D.; Rankin, John; Ratheesh, Ajay; Roberts, Oliver J.; Romani, Roger W.; Sgró, Carmelo; Slane, Patrick; Soffitta, Paolo; Spandre, Gloria; Swartz, Douglas A.; Tamagawa, Toru; Tavecchio, Fabrizio; Taverna, Roberto; Tawara, Yuzuru; Tennant, Allyn F.; Thomas, Nicholas E.; Tombesi, Francesco; Trois, Alessio; Tsygankov, Sergey S.; Turolla, Roberto; Vink, Jacco; Weisskopf, Martin C.; Xie, Fei; Zane, Silvia | |
| X-ray computed micro-tomography to study the porous structure and degradation processes of a building stone from Sabucina (Sicily) | 1-gen-2015 | Raneri, Simona; Cnudde, Veerle; De Kock, Tim; Derluyn, Hannelore; Barone, Germana; Mazzoleni, Paolo | |
| X-ray crystal and molecular structure of [3,6-bis(2-pyridyl)pyridazine-N1,N2]bis(triphenylphosphine)copper(I) hexafluorophosphate | 1-gen-1997 | Belicchi, Ferrari; Gasparri, Fava; G., Pelosi; Denti, Gianfranco | |
| X-Ray Crystal and Molecular Structure of Au4Cl8, the Product of the Reduction of Au2Cl6 by Au(CO)Cl | 1-gen-1977 | Belli, Daniela; Calderazzo, Fausto; Marchetti, Fabio; Merlino, Stefano; Perego, G. | |
| X-ray crystal structure and activity of fluorenyl-based compounds as transthyretin fibrillogenesis inhibitors | 1-gen-2015 | Ciccone, Lidia; Nencetti, Susanna; Rossello, Armando; Tepshi, Livia; Stura, Enrico A.; Orlandini, Elisabetta | |
| X-ray CT study of the influence of liquid viscosity on fluid phase distribution in modular catalytic packings | 1-gen-2011 | Aferka, S.; Viva, A.; Brunazzi, Elisabetta; Marchot, P.; Crine, M.; Toye, D. | |
| X-Ray Diffraction and Hole-Drilling residual stress measurements of shot peening treatments validated on a calibration bench | 1-gen-2022 | Beghini, M.; Grossi, T.; Santus, C.; Torboli, A.; Benincasa, A.; Bandini, M. | |
| X-ray diffraction and rheology cross-study of polymer chain penetrating surfactant tethered layered double hydroxide resulting into intermixed structure with polypropylene, poly(butylene)succinate and poly(dimethyl)siloxane | 1-gen-2014 | Fabrice, Leroux; Antoine, Dalod; Mohammed, Hennous; Sisti, Laura; Totaro, Grazia; Celli, Annamaria; Christian, Coehlo; Vincent, Verney | |
| X-ray diffraction for diagnosis at the nanoscale | 1-gen-2010 | Berti, Giovanni; De Marco, F. | |
| X-ray diffraction study of the smectic C mesophase of a side chain polyacrylate containing a sulfide substituted mesogen | 1-gen-1994 | O., Francescangeli; S., Melone; M., Laus; A. S., Angeloni; Galli, Giancarlo; Chiellini, Emo |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile