Recent trends in agro-technological innovation, market trends and subsidy policies brought about an increasing habit to base farm planning decisions on short term revenues while complying with long-term objectives (sustainability). The authors analyze environmental, agronomic and economic performances of four maize systems using Multi-criterial analysis for assessing their global performances.
Titolo: | Assessing agricultural management via multi-criteria analysis: case-study on maize systems | |
Autori interni: | ||
Anno del prodotto: | 2007 | |
Abstract: | Recent trends in agro-technological innovation, market trends and subsidy policies brought about an increasing habit to base farm planning decisions on short term revenues while complying with long-term objectives (sustainability). The authors analyze environmental, agronomic and economic performances of four maize systems using Multi-criterial analysis for assessing their global performances. | |
Handle: | http://hdl.handle.net/11568/114944 | |
ISBN: | 9788878304741 | |
Appare nelle tipologie: | 4.1 Contributo in Atti di convegno |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.