To improve knowledge about duck incubation techniques, 6430 eggs obtained from crosses of Muscovy duck(MD) with Pekin duck (PD) were subjected during incubation to three different treatments: control = no wetting; thesis 1 = daily spraying, 10° through 27°d; thesis 2 =daily spraying, 20° through 27°d. The hatchability was influenced by treatments (Thesis 1 = Thesis 2>Control; P<0.01). The high embryo mortality rate during the last period (21-32 d) was responsible of the hatchability differences between treated and control eggs. Duckling weight was influenced by egg weight (P<0.001), treatments and season (P<0.05).
Titolo: | Tecnologia di incubazione delle uova di Anatra Muschiata*Anatra Comune: effetto del periodo di raffreddamento delle uova durante l'incubazione. | |
Autori interni: | ||
Anno del prodotto: | 1990 | |
Rivista: | ||
Abstract: | To improve knowledge about duck incubation techniques, 6430 eggs obtained from crosses of Muscovy duck(MD) with Pekin duck (PD) were subjected during incubation to three different treatments: control = no wetting; thesis 1 = daily spraying, 10° through 27°d; thesis 2 =daily spraying, 20° through 27°d. The hatchability was influenced by treatments (Thesis 1 = Thesis 2>Control; P<0.01). The high embryo mortality rate during the last period (21-32 d) was responsible of the hatchability differences between treated and control eggs. Duckling weight was influenced by egg weight (P<0.001), treatments and season (P<0.05). | |
Handle: | http://hdl.handle.net/11568/10900 | |
Appare nelle tipologie: | 4.1 Contributo in Atti di convegno |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.