An ethyl lactate derivative of p-tert-butylcalix[4]arene is able to differentiate the NMR spectra of 3,5-dinitrobenzoyl derivatives of amino acids methyl esters. The origin of enantiodiscrimination in solution was investigated by NMR spectroscopy and comparison with model chiral auxiliaries.
Autori interni: | ||
Autori: | UCCELLO BARRETTA G.; BERNI M-G.; BALZANO F; | |
Titolo: | Enantiodiscrimination by inclusion phenomena inside bis(ethyl lactate) p-tert-butylcalix[4]arene derivative | |
Anno del prodotto: | 2007 | |
Digital Object Identifier (DOI): | 10.1016/j.tetasy.2007.10.017 | |
Appare nelle tipologie: | 1.1 Articolo in rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.