The charge collected from p-type silicon strip sensors irradiated to SuperLHC fluences has been determined in a beta source using fast front-end electronics. The bias voltage dependence of the collected charge and the efficiency have been measured before and after accelerated annealing. Predictions of the performance at the LHC are derived.
Autori interni: | ||
Autori: | Petterson MK; Hurley RF; Arya K; Betancourt C; Bruzzi M; Colby B; Gerling M; Meyer C; Pixley J; Rice T; Sadrozinski HFW; Bernardini J; Borrello L; Fiori F; Messineo A | |
Titolo: | Determination of the charge collection efficiency in neutron irradiated silicon detectors | |
Anno del prodotto: | 2007 | |
Digital Object Identifier (DOI): | 10.1109/NSSMIC.2007.4437246 | |
Appare nelle tipologie: | 1.1 Articolo in rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.