The control of parasitic diseases is one of the most important goals in animal health and welfare as far as environment safeguards and quality of products. Unfortunately, parasitic infections are often treated by means of chemical products, resulting in anthelmintic resistance, ecotoxicological effects and deleterious consequences on animal health. These facts underline the needs for thorough parasite monitoring and the application of integrated parasite control practices. Among these, homeopathy could play a strategic role in combating health problems; however, at present there is a lack of scientific results that might indicate validated techniques to be used on a large-scale. The aim of this study was to investigate the feasibility of homeopathy in the control of parasite burden in farm animals. The study was carried out on Zerasca breed, an Italian local sheep breed, whose farming system permits the stability and sustainability of land resources in a mountainous area in northern Tuscany. The study lasted 12 months. A homeopathic examination was performed at the beginning of the study and all useful information was collected in order to assess the farm’s situation and identify the proper remedy to administer. The study involved 30 ewes randomly divided in two groups (control =C and homeopathic = H). Sabadilla MK was administered twice, one after the first sampling and the other before the last one. Individual fecal and blood samples were regularly collected. Gastrointestinal strongyles fecal egg count (FEC) was performed using a modified McMaster technique. Blood count was estimated by cell counter (HeCo SEAC). Statistical analysis was performed by ANOVA. Data referring to parasites were logarithmically transformed [y = log(FEC + 25)] to normalize error. Correlations between FEC and hematocrit (HCT) were estimated by Pearson’s correlations. FEC resulted influenced by the date of sampling confirming a fluctuation linked with the season especially in spring. Homeopathy did not influence parasite burden in the whole, but a significant decrease (P0.05) in egg output was observed corresponding with the first administration of the remedy. In March 2007, matching with the ‘spring rise’. we could notice a lower level of FEC in H group. Data referring blood parameters did not display differences between the two groups. FEC and HCT showed an inverse correlation (r =0.235) even if mean values of HCT were included in the normal range (28.13.5%). The study pointed out the advantages of a parasites monitoring and of an effective health programme limiting the use of chemical treatments with no detrimental effects on animal health.
Feasibility of homeopathy in a flock of Zerasca sheep
BENVENUTI, MARIA NOVELLA;GIULIOTTI, LORELLA;GUGLIUCCI, BIANCAURORA;MACCHIONI, FABIO;GAVAZZA, ALESSANDRA;GUIDI, GRAZIA
2007-01-01
Abstract
The control of parasitic diseases is one of the most important goals in animal health and welfare as far as environment safeguards and quality of products. Unfortunately, parasitic infections are often treated by means of chemical products, resulting in anthelmintic resistance, ecotoxicological effects and deleterious consequences on animal health. These facts underline the needs for thorough parasite monitoring and the application of integrated parasite control practices. Among these, homeopathy could play a strategic role in combating health problems; however, at present there is a lack of scientific results that might indicate validated techniques to be used on a large-scale. The aim of this study was to investigate the feasibility of homeopathy in the control of parasite burden in farm animals. The study was carried out on Zerasca breed, an Italian local sheep breed, whose farming system permits the stability and sustainability of land resources in a mountainous area in northern Tuscany. The study lasted 12 months. A homeopathic examination was performed at the beginning of the study and all useful information was collected in order to assess the farm’s situation and identify the proper remedy to administer. The study involved 30 ewes randomly divided in two groups (control =C and homeopathic = H). Sabadilla MK was administered twice, one after the first sampling and the other before the last one. Individual fecal and blood samples were regularly collected. Gastrointestinal strongyles fecal egg count (FEC) was performed using a modified McMaster technique. Blood count was estimated by cell counter (HeCo SEAC). Statistical analysis was performed by ANOVA. Data referring to parasites were logarithmically transformed [y = log(FEC + 25)] to normalize error. Correlations between FEC and hematocrit (HCT) were estimated by Pearson’s correlations. FEC resulted influenced by the date of sampling confirming a fluctuation linked with the season especially in spring. Homeopathy did not influence parasite burden in the whole, but a significant decrease (P0.05) in egg output was observed corresponding with the first administration of the remedy. In March 2007, matching with the ‘spring rise’. we could notice a lower level of FEC in H group. Data referring blood parameters did not display differences between the two groups. FEC and HCT showed an inverse correlation (r =0.235) even if mean values of HCT were included in the normal range (28.13.5%). The study pointed out the advantages of a parasites monitoring and of an effective health programme limiting the use of chemical treatments with no detrimental effects on animal health.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | EVIDENCE-BASED COMPLEMENTARY AND ALTERNATIVE MEDICINE | en |
| dc.authority.people | BENVENUTI, MARIA NOVELLA | it |
| dc.authority.people | Pisseri F. | - |
| dc.authority.people | Goracci J. | - |
| dc.authority.people | GIULIOTTI, LORELLA | it |
| dc.authority.people | GUGLIUCCI, BIANCAURORA | it |
| dc.authority.people | MACCHIONI, FABIO | it |
| dc.authority.people | GAVAZZA, ALESSANDRA | it |
| dc.authority.people | GUIDI, GRAZIA | it |
| dc.collection.id.s | e0d6c93c-fb06-fcf8-e053-d805fe0aa794 | * |
| dc.collection.name | 1.5 Abstract in rivista | * |
| dc.contributor.appartenenza | DIPARTIMENTO DI SCIENZE VETERINARIE | * |
| dc.contributor.appartenenza.mi | 562 | * |
| dc.contributor.area | AREA MIN. 07 - Scienze agrarie e veterinarie | * |
| dc.contributor.area | AREA MIN. 07 - Scienze agrarie e veterinarie | * |
| dc.contributor.area | AREA MIN. 07 - Scienze agrarie e veterinarie | * |
| dc.contributor.area | AREA MIN. 07 - Scienze agrarie e veterinarie | * |
| dc.contributor.area | AREA MIN. 07 - Scienze agrarie e veterinarie | * |
| dc.contributor.faculty | FACOLTA' DI MEDICINA VETERINARIA | * |
| dc.date.accessioned | 2015/04/28 17:59:03 | - |
| dc.date.available | 2015/04/28 17:59:03 | - |
| dc.date.issued | 2007 | it |
| dc.description.abstract | The control of parasitic diseases is one of the most important goals in animal health and welfare as far as environment safeguards and quality of products. Unfortunately, parasitic infections are often treated by means of chemical products, resulting in anthelmintic resistance, ecotoxicological effects and deleterious consequences on animal health. These facts underline the needs for thorough parasite monitoring and the application of integrated parasite control practices. Among these, homeopathy could play a strategic role in combating health problems; however, at present there is a lack of scientific results that might indicate validated techniques to be used on a large-scale. The aim of this study was to investigate the feasibility of homeopathy in the control of parasite burden in farm animals. The study was carried out on Zerasca breed, an Italian local sheep breed, whose farming system permits the stability and sustainability of land resources in a mountainous area in northern Tuscany. The study lasted 12 months. A homeopathic examination was performed at the beginning of the study and all useful information was collected in order to assess the farm’s situation and identify the proper remedy to administer. The study involved 30 ewes randomly divided in two groups (control =C and homeopathic = H). Sabadilla MK was administered twice, one after the first sampling and the other before the last one. Individual fecal and blood samples were regularly collected. Gastrointestinal strongyles fecal egg count (FEC) was performed using a modified McMaster technique. Blood count was estimated by cell counter (HeCo SEAC). Statistical analysis was performed by ANOVA. Data referring to parasites were logarithmically transformed [y = log(FEC + 25)] to normalize error. Correlations between FEC and hematocrit (HCT) were estimated by Pearson’s correlations. FEC resulted influenced by the date of sampling confirming a fluctuation linked with the season especially in spring. Homeopathy did not influence parasite burden in the whole, but a significant decrease (P0.05) in egg output was observed corresponding with the first administration of the remedy. In March 2007, matching with the ‘spring rise’. we could notice a lower level of FEC in H group. Data referring blood parameters did not display differences between the two groups. FEC and HCT showed an inverse correlation (r =0.235) even if mean values of HCT were included in the normal range (28.13.5%). The study pointed out the advantages of a parasites monitoring and of an effective health programme limiting the use of chemical treatments with no detrimental effects on animal health. | en |
| dc.description.allpeople | Benvenuti, MARIA NOVELLA; Pisseri, F.; Goracci, J.; Giuliotti, Lorella; Gugliucci, Biancaurora; Macchioni, Fabio; Gavazza, Alessandra; Guidi, Grazia | - |
| dc.description.allpeopleoriginal | Benvenuti M.N.; Pisseri F.; Goracci J.; Giuliotti L.; Gugliucci B.M.; Macchioni F.; Gavazza A.; Guidi G. | en |
| dc.description.fulltext | none | en |
| dc.description.fulltextoriginal | none | en |
| dc.description.numberofauthors | 8 | - |
| dc.identifier.scopus | 2-s2.0-33947122157 | - |
| dc.identifier.uri | http://hdl.handle.net/11568/116271 | - |
| dc.language.iso | eng | it |
| dc.relation.firstpage | 65 | it |
| dc.relation.lastpage | 65 | it |
| dc.relation.medium | ELETTRONICO | it |
| dc.relation.numberofpages | 1 | it |
| dc.relation.volume | 4 | it |
| dc.subject.keywords | sheep; homeopathy; gastrointestinal strongyles | it |
| dc.subject.singlekeyword | sheep | * |
| dc.subject.singlekeyword | homeopathy | * |
| dc.subject.singlekeyword | gastrointestinal strongyles | * |
| dc.title | Feasibility of homeopathy in a flock of Zerasca sheep | it |
| dc.type | 1.5 Abstract in rivista | it |
| dc.type.circulation | Internazionale | it |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 1 Contributo su Rivista::1.5 Abstract in rivista | it |
| dc.type.impactfactor | no | it |
| dc.type.miur | 266 | - |
| dc.type.referee | Comitato scientifico | it |
| dc.ugov.cderruniv | SCHED | it |
| dc.ugov.dtins | 2013-03-03 15:38:30 | it |
| dc.ugov.dtwselabmiur | 2013-08-21 10:03:55 | it |
| dc.ugov.nometipoministero | Abstract su rivista | it |
| iris.scopus.extIssued | 2007 | - |
| iris.scopus.extTitle | Repeated 100 Hz TENS for the treatment of chronic inflammatory hyperalgesia and suppression of spinal release of substance P in monoarthritic rats | - |
| iris.sitodocente.maxattempts | 1 | - |
| scopus.authority.ancejournal | EVIDENCE-BASED COMPLEMENTARY AND ALTERNATIVE MEDICINE###1741-427X | * |
| scopus.category | 2707 | * |
| scopus.contributor.affiliation | Zhengzhou University Medical School | - |
| scopus.contributor.affiliation | Peking University | - |
| scopus.contributor.affiliation | Peking University | - |
| scopus.contributor.affiliation | Peking University | - |
| scopus.contributor.affiliation | Peking University | - |
| scopus.contributor.affiliation | Peking University | - |
| scopus.contributor.affiliation | Peking University | - |
| scopus.contributor.affiliation | Peking University | - |
| scopus.contributor.affiliation | Peking University | - |
| scopus.contributor.afid | 60018554 | - |
| scopus.contributor.afid | 60014966 | - |
| scopus.contributor.afid | 60014966 | - |
| scopus.contributor.afid | 60014966 | - |
| scopus.contributor.afid | 60014966 | - |
| scopus.contributor.afid | 60014966 | - |
| scopus.contributor.afid | 60014966 | - |
| scopus.contributor.afid | 60014966 | - |
| scopus.contributor.afid | 60014966 | - |
| scopus.contributor.auid | 54796811800 | - |
| scopus.contributor.auid | 7401635903 | - |
| scopus.contributor.auid | 26030474500 | - |
| scopus.contributor.auid | 57199496251 | - |
| scopus.contributor.auid | 57199707189 | - |
| scopus.contributor.auid | 55217050000 | - |
| scopus.contributor.auid | 57191680565 | - |
| scopus.contributor.auid | 7701322315 | - |
| scopus.contributor.auid | 7406440802 | - |
| scopus.contributor.country | China | - |
| scopus.contributor.country | China | - |
| scopus.contributor.country | China | - |
| scopus.contributor.country | China | - |
| scopus.contributor.country | China | - |
| scopus.contributor.country | China | - |
| scopus.contributor.country | China | - |
| scopus.contributor.country | China | - |
| scopus.contributor.country | China | - |
| scopus.contributor.dptid | 103953386 | - |
| scopus.contributor.dptid | 103769182 | - |
| scopus.contributor.dptid | 103769182 | - |
| scopus.contributor.dptid | 103769182 | - |
| scopus.contributor.dptid | 103769182 | - |
| scopus.contributor.dptid | 103769182 | - |
| scopus.contributor.dptid | 103769182 | - |
| scopus.contributor.dptid | 103769194 | - |
| scopus.contributor.dptid | 103769456 | - |
| scopus.contributor.name | Hong-Xiang | - |
| scopus.contributor.name | Jin-Bin | - |
| scopus.contributor.name | Fei | - |
| scopus.contributor.name | Yu-Hui | - |
| scopus.contributor.name | Zu-Guo | - |
| scopus.contributor.name | Liang | - |
| scopus.contributor.name | Cheng | - |
| scopus.contributor.name | Jin-Shu | - |
| scopus.contributor.name | Ji-Sheng | - |
| scopus.contributor.subaffiliation | Department of Physiology and Neurobiology; | - |
| scopus.contributor.subaffiliation | Neuroscience Research Institute;Department of Neurobiology; | - |
| scopus.contributor.subaffiliation | Neuroscience Research Institute;Department of Neurobiology; | - |
| scopus.contributor.subaffiliation | Neuroscience Research Institute;Department of Neurobiology; | - |
| scopus.contributor.subaffiliation | Neuroscience Research Institute;Department of Neurobiology; | - |
| scopus.contributor.subaffiliation | Neuroscience Research Institute;Department of Neurobiology; | - |
| scopus.contributor.subaffiliation | Neuroscience Research Institute;Department of Neurobiology; | - |
| scopus.contributor.subaffiliation | Department of Radiology;Third Teaching Hospital; | - |
| scopus.contributor.subaffiliation | Neuroscience Research Institute; | - |
| scopus.contributor.surname | Liu | - |
| scopus.contributor.surname | Tian | - |
| scopus.contributor.surname | Luo | - |
| scopus.contributor.surname | Jiang | - |
| scopus.contributor.surname | Deng | - |
| scopus.contributor.surname | Xiong | - |
| scopus.contributor.surname | Liu | - |
| scopus.contributor.surname | Wang | - |
| scopus.contributor.surname | Han | - |
| scopus.date.issued | 2007 | * |
| scopus.description.abstract | Transcutaneous electrical nerve stimulation (TENS) has been shown to be an effective measure for pain relief. The aim of the present study was to determine the optimal intensity and interval of repeated 100 Hz TENS for the treatment of chronic inflammatory hyperalgesia in a monoarthritic pain model of the rat, and to assess the changes of the spinal substance P (SP) release in response to TENS treatment. A reliable, reproducible chronic monoarthritic pain model was produced by intra-articular injection of complete Freund's adjuvant (CFA) at single ankle joint. The efficacy of 100 Hz TENS treatments with different frequencies and intensities was compared. In the acute period (within 3 weeks) of monoarthritis, twice-a-week schedule of TENS reduced the swelling of the inflamed ankle significantly. In the stable period (4-9 weeks), however, once-a-week schedule produced a significantly better therapeutic effect on both inflammation and arthritic hyperalgesia than that of twice- or five-times-a-week schedule. Using three levels of intensity of TENS, we found that the weaker (1-1-2 mA) stimulation produced significantly better therapeutic effects. Repeated TENS produced a reduction of SP content in spinal perfusate in parallel with the progressive reduction of the arthritic pain scores. Our results suggest that (i) consecutive TENS treatments produced cumulative effect for chronic hyperalgesia, (ii) for chronic inflammatory hyperalgesia, a weaker intensity and more sparsely arranged treatment schedule may produce better therapeutic effect and (iii) a decrease in SP release may serve as one of the possible neurochemical mechanisms underlying the therapeutic effects of multiple TENS treatments on chronic inflammatory hyperalgesia. © 2006 The Author(s). | * |
| scopus.description.allpeopleoriginal | Liu H.-X.; Tian J.-B.; Luo F.; Jiang Y.-H.; Deng Z.-G.; Xiong L.; Liu C.; Wang J.-S.; Han J.-S. | * |
| scopus.differences | scopus.description.abstract | * |
| scopus.differences | scopus.relation.lastpage | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.identifier.doi | * |
| scopus.differences | scopus.relation.issue | * |
| scopus.differences | scopus.title | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.identifier.doi | 10.1093/ecam/nel056 | * |
| scopus.identifier.eissn | 1741-4288 | * |
| scopus.identifier.pui | 46410882 | * |
| scopus.identifier.scopus | 2-s2.0-33947122157 | * |
| scopus.journal.sourceid | 130094 | * |
| scopus.language.iso | eng | * |
| scopus.relation.firstpage | 65 | * |
| scopus.relation.issue | 1 | * |
| scopus.relation.lastpage | 75 | * |
| scopus.relation.volume | 4 | * |
| scopus.subject.keywords | Chronic inflammatory hyperalgesia; Freund's adjuvant; Monoarthritis; Substance P; Transcutaneous electrical nerve stimulation (TENS); | * |
| scopus.title | Repeated 100 Hz TENS for the treatment of chronic inflammatory hyperalgesia and suppression of spinal release of substance P in monoarthritic rats | * |
| scopus.titleeng | Repeated 100 Hz TENS for the treatment of chronic inflammatory hyperalgesia and suppression of spinal release of substance P in monoarthritic rats | * |
| Appare nelle tipologie: | 1.5 Abstract in rivista | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


