A multi-anal. approach is presented to det. the org. and inorg. compn. of gilding samples that have a multi-material and multi-layered structure. The effectiveness of the combination of mass spectrometric methods to identify org. materials and mol. imaging to localize org. and inorg. constituents is explored by a detailed characterization of the materials used in three different gilded decorations on wall paintings. The results are interpreted in the art tech. and historical context of gilding.
Titolo: | An integrated mass spectrometric and molecular imaging analytical approach to identify and localise constituents in paintings applied to gilded multilayer structures from 14th to 16th C works of art | |
Autori: | BONADUCE I; BOON JJ | |
Autori interni: | ||
Anno del prodotto: | 2008 | |
Abstract: | A multi-anal. approach is presented to det. the org. and inorg. compn. of gilding samples that have a multi-material and multi-layered structure. The effectiveness of the combination of mass spectrometric methods to identify org. materials and mol. imaging to localize org. and inorg. constituents is explored by a detailed characterization of the materials used in three different gilded decorations on wall paintings. The results are interpreted in the art tech. and historical context of gilding. | |
Appare nelle tipologie: | 2.1 Contributo in volume (Capitolo o Saggio) |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.