The competition between instabilities in a plasma can lead to qualitatively different configurations that can be observed experimentally. The outcome of this competition gives us important clues about the time development of these instabilities as we can use one to clock the development of the other.
Titolo: | Interplay between Magnetic Reconnection and the Kelvin-Helmholtz and Rayleigh-Taylor instabilities in a magnetized inhomogeneous plasma with a velocity shear | |
Autori interni: | ||
Anno del prodotto: | 2008 | |
Abstract: | The competition between instabilities in a plasma can lead to qualitatively different configurations that can be observed experimentally. The outcome of this competition gives us important clues about the time development of these instabilities as we can use one to clock the development of the other. | |
Handle: | http://hdl.handle.net/11568/123666 | |
ISBN: | 9780735405912 | |
Appare nelle tipologie: | 4.1 Contributo in Atti di convegno |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.