In this work, we address the problem of locally estimating the size of a Peerto- Peer (P2P) network using local information. We present a novel approach for estimating the size of a peer-to-peer (P2P) network, fitting the sum of new neighbors discovered at each iteration of a breadth-first search (BFS) with a logarithmic function, and then using Lambert’s W function to solve a root of a ln(n)+b–n = 0, where n is the network size. With rather little computation, we reach an estimation error of at most 10 percent, only allowing the BFS to iterate to the third level.
Titolo: | Estimating The Size Of Peer-To-Peer Networks Using Lambert’s W Function | |
Autori: | CIUFFOLETTI A; JAVIER BUSTOS-JIMENEZ; NICOLAS BERSANO; SATU ELISA SCHAEFFER; JOSE MIGUEL PIQUER; ALEXANDRU IOSUP | |
Autori interni: | ||
Anno del prodotto: | 2008 | |
Abstract: | In this work, we address the problem of locally estimating the size of a Peerto- Peer (P2P) network using local information. We present a novel approach for estimating the size of a peer-to-peer (P2P) network, fitting the sum of new neighbors discovered at each iteration of a breadth-first search (BFS) with a logarithmic function, and then using Lambert’s W function to solve a root of a ln(n)+b–n = 0, where n is the network size. With rather little computation, we reach an estimation error of at most 10 percent, only allowing the BFS to iterate to the third level. | |
Digital Object Identifier (DOI): | 10.1007/978-0-387-09457-1_6 | |
Appare nelle tipologie: | 2.1 Contributo in volume (Capitolo o Saggio) |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.