Steel-concrete composite bridge solutions have been more and more exploited in the new high-speed (HS) lines of European railway networks. New design solutions, introduced during a period of quick expansion for railway networks, amplified open problems related to dynamic effects, train-bridge interaction phenomena, fatigue loadings, structural modelling, fatigue life and comfort. In this article, results obtained by long-term dynamic monitoring of Sesia viaduct, a medium span double-box composite bridge of the new Italian HS network, are described and analysed. Structural modal properties were determined in order to evaluate the real-time dynamic behaviour and its correlation with environmental conditions. A suitable numerical procedure was then implemented in order to identify typology, length and velocity of trains crossing the bridge, to evaluate the intensity of deck vertical accelerations as a function of train speed and to obtain a reliable evaluation of real traffic spectra. A final fatigue assessment on welded connections was executed evaluating fatigue spectra by the aforementioned real traffic spectra and assuming S-N curves obtained by suitably executed experimental tests.
Autori interni: | ||
Autori: | Chellini, G; Lippi F., V; Salvatore, Walter | |
Titolo: | A multidisciplinary approach for fatigue assessment of a steel concrete high speed railway bridge on Sesia river | |
Anno del prodotto: | 2014 | |
Abstract: | Steel-concrete composite bridge solutions have been more and more exploited in the new high-speed (HS) lines of European railway networks. New design solutions, introduced during a period of quick expansion for railway networks, amplified open problems related to dynamic effects, train-bridge interaction phenomena, fatigue loadings, structural modelling, fatigue life and comfort. In this article, results obtained by long-term dynamic monitoring of Sesia viaduct, a medium span double-box composite bridge of the new Italian HS network, are described and analysed. Structural modal properties were determined in order to evaluate the real-time dynamic behaviour and its correlation with environmental conditions. A suitable numerical procedure was then implemented in order to identify typology, length and velocity of trains crossing the bridge, to evaluate the intensity of deck vertical accelerations as a function of train speed and to obtain a reliable evaluation of real traffic spectra. A final fatigue assessment on welded connections was executed evaluating fatigue spectra by the aforementioned real traffic spectra and assuming S-N curves obtained by suitably executed experimental tests. | |
Digital Object Identifier (DOI): | 10.1080/15732479.2012.719527 | |
Appare nelle tipologie: | 1.1 Articolo in rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
24/61288778774377377442181896447196593786 | Versione finale editoriale | NON PUBBLICO - Accesso privato/ristretto | Utenti riconosciuti Richiedi una copia |