Searches for pair-production of supersymmetric particles under the assumption that R-parity is violated via a single dominant LL (E) over bar, LQ (D) over bar, or (U) over bar (D) over bar (D) over bar coupling are performed using the data collected by the ALEPH collaboration at centre-of-mass energies of 181-184 GeV. The observed candidate events in the data are in agreement with the Standard Model expectations. Upper limits on the production cross-sections and lower limits on the masses of charginos, sleptons, squarks and sneutrinos are derived.
Autori interni: | ||
Autori: | Barate R; Decamp D; Ghez P; Goy C; Jezequel S; Lees JP; Martin F; Merle E; Minard MN; Pietrzyk B; Przysiezniak H; Alemany R; Casado MP; Chmeissani M; Crespo JM; Fernandez E; Fernandez-Bosman M; Garrido L; Grauges E; Juste A; Martinez M; Merino G; Miquel R; Mir LM; Morawitz P; Pacheco A; Park IC; Riu I; Colaleo A; Creanza D; de Palma M; Iaselli G; Maggi G; Maggi M; Nuzzo S; Ranieri A; Raso G; Ruggieri F; Selvaggi G; Silvestris L; Tempesta P; Tricomi A; Zito G; Huang X; Lin J; Ouyang Q; Wang T; Xie Y; Xu R; Xue S; Zhang J; Zhang L; Zhao W; Abbaneo D; Becker U; Boix G; Cattaneo M; Cerutti F; Ciulli V; Dissertori G; Drevermann H; Forty RW; Frank M; Gianotti F; Greening TC; Halley AW; Hansen JB; Harvey J; Janot P; Jost B; Lehraus I; Leroy O; Loomis C; Maley P; Mato P; Minten A; Moutoussi A; Ranjard F; Rolandi L; Schlatter D; Schmitt M; Schneider O; Spagnolo P; Tejessy W; Teubert F; Tomalin IR; Tournefier E; Wright AE; Ajaltouni Z; Badaud F; Chazelle G; Deschamps O; Dessagne S; Falvard A; Ferdi C; Gay P; Guicheney C; Henrard P; Jousset J; Michel B; Monteil S; Montret JC; Pallin D; Perret P; Podlyski F; Hansen JD; Hansen JR; Hansen PH; Nilsson BS; Rensch B; Waananen A; Daskalakis G; Kyriakis A; Markou C; Simopoulou E; Vayaki A; Blondel A; Brient JC; Machefert F; Rouge A; Swynghedauw M; Tanaka R; Valassi A; Videau H; Focardi E; Parrini G; Zachariadou K; Cavanaugh R; Corden M; Georgiopoulos C; Antonelli A; Bencivenni G; Bologna G; Bossi F; Campana P; Capon G; Chiarella V; Laurelli P; Mannocchi G; Murtas F; Murtas GP; Passalacqua L; Pepe-Altarelli M; Chalmers M; Curtis L; Lynch JG; Negus P; O'Shea V; Raeven B; Raine C; Smith D; Teixeira-Dias P; Thompson AS; Ward JJ; Buchmuller O; Dhamotharan S; Geweniger C; Hanke P; Hansper G; Hepp V; Kluge EE; Putzer A; Sommer J; Tittel K; Werner S; Wunsch M; Beuselinck R; Binnie DM; Cameron W; Dornan PJ; Girone M; Goodsir S; Marinelli N; Martin EB; Nash J; Nowell J; Sciaba A; Sedgbeer JK; Thomson E; Williams MD; Ghete VM; Girtler P; Kneringer E; Kuhn D; Rudolph G; Bowdery CK; Buck PG; Ellis G; Finch AJ; Foster F; Hughes G; Jones RWL; Robertson NA; Smizanska M; Williams MI; Giehl I; Holldorfer F; Jakobs K; Kleinknecht K; Krocker M; Muller AS; Nurnberger HA; Quast G; Renk B; Rohne E; Sander HG; Schmeling S; Wachsmuth H; Zeitnitz C; Ziegler T; Aubert JJ; Benchouk C; Bonissent A; Carr J; Coyle P; Ealet A; Fouchez D; Motsch F; Payre P; Rousseau D; Talby M; Thulasidas M; Tilquin A; Aleppo M; Antonelli M; Ragusa F; Buscher V; Dietl H; Ganis G; Huttmann K; Lutjens G; Mannert C; Manner W; Moser HG; Schael S; Settles R; Seywerd H; Stenzel H; Wiedenmann W; Wolf G; Azzurri P; Boucrot J; Callot O; Chen S; Davier M; Duflot L; Grivaz JF; Heusse P; Jacholkowska A; Kado M; Lefrancois J; Serin L; Veillet JJ; Videau I; de Regie JBD; Zerwas D; Bagliesi G; Bettarini S; Boccali T; Bozzi C; Calderini G; Dell'Orso R; Ferrante I; Giassi A; Gregorio A; Ligabue F; Lusiani A; Marrocchesi PS; Messineo A; Palla F; Rizzo G; Sanguinetti G; Sguazzoni G; Tenchini R; Vannini C; Venturi A; Verdini PG; Blair GA; Coles J; Cowan G; Green MG; Hutchcroft DE; Jones LT; Medcalf T; Strong JA; von Wimmersperg-Toeller JH; Botterill DR; Clifft RW; Edgecock TR; Norton PR; Thompson JC; Bloch-Devaux B; Colas P; Fabbro B; Faif G; Lancon E; Lemaire MC; Locci E; Perez P; Rander J; Renardy JF; Rosowsky A; Trabelsi A; Tuchming B; Vallage B; Black SN; Dann JH; Kim HY; Konstantinidis N; Litke AM; McNeil MA; Taylor G; Booth CN; Cartwright S; Combley F; Hodgson PN; Kelly MS; Lehto M; Thompson LF; Affholderbach K; Bohrer A; Brandt S; Grupen C; Hess J; Misiejuk A; Prange G; Sieler U; Giannini G; Gobbo B; Putz J; Rothberg J; Wasserbaech S; Williams RW; Armstrong SR; Elmer P; Ferguson DPS; Gao Y; Gonzalez S; Hayes OJ; Hu H; Jin S; McNamara PA; Nielsen J; Orejudos W; Pan YB; Saadi Y; Scott IJ; Walsh J; Wu SL; Wu X; Zobernig G | |
Titolo: | Search for R-parity violating decays of supersymmetric particles in e(+)e(-) collisions at centre-of-mass energies near 183 GeV | |
Anno del prodotto: | 2000 | |
Digital Object Identifier (DOI): | 10.1007/s100520000284 | |
Appare nelle tipologie: | 1.1 Articolo in rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.