The reactions of L-enantiopure α-amino acids (aaH) with Na2MoO4 led to the high-yield isolation of Mo(VI) complexes of general formula Mo2O4(OH)4(aaH). A similar outcome was achieved by using (NH4)6Mo7O24 in the place of Na2MoO4. Solid-state IR and NMR spectroscopy indicated the presence of cis-MoO2 units linked by a zwitterionic amino acid ligand, via a bidentate bridging coordination through the carboxylate group. Thus possible dinuclear and polynuclear structures are proposed on the basis of DFT calculations.
Autori interni: | |
Autori: | Biancalana, L.; Bortoluzzi, M.; Forte, C.; MARCHETTI, FABIO; PAMPALONI, GUIDO |
Titolo: | Structural Characterization of α-Amino Acid Complexes of Molybdates: a Spectroscopic and DFT Study |
Anno del prodotto: | 2015 |
Abstract: | The reactions of L-enantiopure α-amino acids (aaH) with Na2MoO4 led to the high-yield isolation of Mo(VI) complexes of general formula Mo2O4(OH)4(aaH). A similar outcome was achieved by using (NH4)6Mo7O24 in the place of Na2MoO4. Solid-state IR and NMR spectroscopy indicated the presence of cis-MoO2 units linked by a zwitterionic amino acid ligand, via a bidentate bridging coordination through the carboxylate group. Thus possible dinuclear and polynuclear structures are proposed on the basis of DFT calculations. |
Digital Object Identifier (DOI): | 10.1039/c4ra14236e |
Appare nelle tipologie: | 1.1 Articolo in rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
100 RSC Adv.pdf | Documento in Pre-print | Tutti i diritti riservati (All rights reserved) | Open AccessVisualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.