Single InxGa1-xAs/GaAs quantum dot photoluminescence spectra, obtained by low-temperature near-field scanning optical microscopy, are compared with theoretically derived optical spectra. The spectra show shell filling as well as few-particle fine structure associated with neutral and charged multiexcitons, in good agreement with the many-body calculations. There appears to be a greater tendency to charged-exciton formation, which is discussed in terms of the high diffusivity of photogenerated electrons.
Autori interni: | |
Autori: | M. LOMASCOLO; A. VERGINE; T.K. JOHAL; R. RINALDI; A. PASSASEO; R. CINGOLANI; S. PATANÈ; M. LABARDI; M. ALLEGRINI; F. TROIANI; E. MOLINARI |
Titolo: | Dominance of charged excitons in single quantum dot photoluminescence spectra |
Anno del prodotto: | 2002 |
Abstract: | Single InxGa1-xAs/GaAs quantum dot photoluminescence spectra, obtained by low-temperature near-field scanning optical microscopy, are compared with theoretically derived optical spectra. The spectra show shell filling as well as few-particle fine structure associated with neutral and charged multiexcitons, in good agreement with the many-body calculations. There appears to be a greater tendency to charged-exciton formation, which is discussed in terms of the high diffusivity of photogenerated electrons. |
Digital Object Identifier (DOI): | 10.1103/PhysRevB.66.041302 |
Appare nelle tipologie: | 1.1 Articolo in rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
AllegriniMaria_69004.pdf | Versione finale editoriale | Tutti i diritti riservati (All rights reserved) | Open AccessVisualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.