Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 9118
Titolo | Data di deposito | Autore(i) |
---|---|---|
Physically-based deconvolution of impedance spectra for LSCF-based SOFC | 15-nov-2019 | Bertei, A; Ferrari, T; Nicolella, C; Ouweltjes J., P; Wuillemin, Z; Piccardo, P. |
Electrochemical simulation of Solid Oxide Fuel Cell electrodes: an integrated approach to address the microstructure-performance correlation | 15-nov-2019 | Bertei, A; Ruiz-Trejo, E; Tariq, F; Yufit, V; Kareh, K; Brandon, N. P. |
EXTENSIVE ANALYSIS OF T CELL RECEPTOR GAMMA (TCRG) GENE REARRANGEMENTS REVEALS A SIMILAR REPERTOIRE IN EOSINOPHILIC GRANULOMATOSIS WITH POLYANGIITIS (EGPA) AND IN HYPEREOSINOPHILIC SYNDROME (HES) | 16-ott-2019 | Baldini, C; Galimberti, S; Ciabatti, E; Petrini, I; Tarrini, G; Latorre, M; Elefante, E; Ferro, F; Grossi, R; Pisanti, N; Petrini, M; Mosca, M |
A review on research methods of CSR communication | 30-set-2019 | Tuan, Annamaria; Dalli, Daniele; Gandolfo, Alessandro; Gravina, Anastasia |
Modeling human intellectual disability and autism: role of the chromatin regulator setd5 during zebrafish brain development. | 13-mar-2019 | Gabellini, C; Martini, D; Pucci, C; Di Lauro, C; Norton, W; Zippo, A; Broccoli, V; Sessa, A; Andreazzoli, M. |
CRISPR/Cas9-induced inactivation of the autism risk gene setd5 leads to social impairments in zebrafish | 12-mar-2019 | Gabellini, C; Martini, D; Pucci, C; Di Lauro, C; Norton, W; Zippo, A; Broccoli, V; Sessa, A; Andreazzoli, M. |
New scenarios for crop plants: TiO2 nanoparticles in sludge-amended agricultural soil | 12-feb-2019 | RUFFINI CASTIGLIONE, Monica |
TiO2 nanoparticles and sludge from wastewater treatment plants: a new concern for crops? | 12-feb-2019 | Ruffini Castiglione, M; Spanò, C; Muccifora, S; Bellani, L; Bottega, S; Tassi, E; Siracusa, G; Di Gregorio, S; Castillo-Michel, H; Giorgetti, L. |
Managing Costs Through Business Model Servitization: A Strategic Management Accounting Perspective on the RESOLVE Project | 31-gen-2019 | Giannetti, Riccardo; DELLO SBARBA, Andrea; Lanzara, Riccardo; Yacoub, Basheer |
Characterization of nutritional and health properties of local Tuscany varieties and evaluation of innovative nanosystems delivery | 28-gen-2019 | Beconcini, Denise; Berni, R.; Felice, F.; Romi, M.; Fabiano, A.; Zambito, Y.; Di Stefano, R.; Santoni, T.; Cai, G.; C. Cantini., |
Extra virgin olive oil and apples enriched-dark chocolate consumption and endothelial function: a randomized crossover trial in patients with cardiovascular risk factors | 28-gen-2019 | Di Stefano, R.; Felice, F.; Belardinelli, E.; Di Bello, V.; Domenici, V.; Cifelli, M.; Sebastiani, L.; Francini, A.; Romi, M.; G., Cai; Cantini, C. |
BUILDING-UP THE LIST OF 116 THERMAL-HYDRAULIC PHENOMENA | 10-gen-2019 | Aksan, N.; D'Auria, F.; Glaeser, H. |
Status report on thermal-hydraulic passive systems design and safety assessment - Status of the activity | 9-gen-2019 | Lanfredini, M.; D'Auria, F. |
[116] THERMAL-HYDRAULIC PHENOMENA | 9-gen-2019 | Aksan, N.; D'Auria, F.; Glaeser, H. |
Conduit geometry and evolution of effusion rate during basaltic effusive events: Insights from numerical modeling | 18-dic-2018 | Aravena, Alvaro; Cioni, Raffaello; de’ Michieli Vitturi, Mattia; Pistolesi, Marco; Coppola, Diego; Ripepe, Maurizio; Neri, Augusto |
Review of multiple hazards in volcanic islands to enable the management of long-term risks: the cases of Ischia and Vulcano, Italy | 18-dic-2018 | Selva, Jacopo; Cardaci, Chiara; Ricciardi, Antonio; Acocella, Valerio; Bisson, Marina; Bonadonna, Costanza; Branca, Stefano; Costa, Antonio; Caliro, Stefano; De Astis, Gianfilippo; De Martino, Prospero; Della Seta, Marta; de Vita, Sandro; Federico, Cinzia; Gambino, Salvatore; Giordano, Guido; Martino, Salvatore; Paonita, Antonio; Pistolesi, Marco; Ricci, Tullio; Sulpizio, Roberto; Tibaldi, Alessandro |
Fragmentation mechanisms revealed trough the ash morphology and texture at Sakurajima volcano (Japan) | 18-dic-2018 | Gabellini, Pietro; Cioni, Raffaello; Pistolesi, Marco; Bonadonna, Costanza; Geshi, Nobuo |
Dynamic analysis of ash aggregates revealed through HS-HR imaging at Sakurajima volcano (Japan) | 18-dic-2018 | Gabellini, Pietro; Rossi, Eduardo; Bonadonna, Costanza; Cioni, Raffaello; Pistolesi, Marco; Geshi, Nobuo; Bagheri, Gholamhossein |
Seppellire al tempo del colera: casi toscani di ‘sepolture anomale’ del XIX secolo | 13-dic-2018 | Fornaciari, Antonio; Coschino, Francesco; Cavallini, Letizia; Vercellotti, Giuseppe |
Homogeneous and heterogeneous asymmetric transformations in batch and in flow with a focus on 2-oxindole substrates | 29-nov-2018 | Mandoli, Alessandro |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 9118
Scopri
Per tipologia
Data di pubblicazione
- 5 In corso di stampa
- 3369 2010 - 2019
- 3371 2000 - 2009
- 1808 1990 - 1999
- 526 1980 - 1989
- 39 1971 - 1979
Per editore
Rivista
Serie
Keywords
- 28 air pollution
- 21 Italy
- 16 Tuscany
- 14 Antarctica
- 14 Cetacea
- 13 Dog
- 12 ophiolites
- 10 facies analysis
- 10 Miocene
- 10 mortality
- successivo >
Accesso al fulltext
- 8884 no fulltext
- 128 restricted
- 105 open
- 1 reserved