Coastal dunes are a complex environment characterized by several biotic and abiotic factors that concur to their evolution and development. A whole comprehension of the interplay between those factors is paramount to a wider definition of dune systems: in some cases focusing on a factor at once is not suffice to get satisfying insights. Here is proposed an integrated solution involving different disciplines in order to collect in-depth datasets within a short span of time on a selected site located in the Migliarino – San Rossore – Massaciuccoli Regional Park (Tuscany, Italy). Geological (geomorphology, sedimentology, and geophysics) and biological aspects of the coastal dunes will be assessed using traditional survey analyses and integrated with state-of-the-art technologies (UAV flights, wireless sensors) to get an all-around characterization of the ecosystem. A Wireless Sensor Network will be set up on the selected site to measure in real-time physical parameters such as wind speed and direction, soil moisture and sand dune volume and height variations. The ensuing data will be stored to create a database that might be used for management purposes. The aim of the paper is to provide a modern, inexpensive, and easy to reproduce system to monitor the evolution of any coastal dune field.
Autori interni: | SARTI, GIOVANNI (Ultimo) |
Autori: | Bertoni, D.; Alquini, F.; BINI, MONICA; CICCARELLI, DANIELA; Giaccari, R.; Pozzebon, A.; RIBOLINI, ADRIANO; SARTI, GIOVANNI |
Titolo: | A technical solution to assess multiple data collection on beach dunes: the pilot site of Migliarino San Rossore Regional Park (Tuscany, Italy) |
Anno del prodotto: | 2014 |
Abstract: | Coastal dunes are a complex environment characterized by several biotic and abiotic factors that concur to their evolution and development. A whole comprehension of the interplay between those factors is paramount to a wider definition of dune systems: in some cases focusing on a factor at once is not suffice to get satisfying insights. Here is proposed an integrated solution involving different disciplines in order to collect in-depth datasets within a short span of time on a selected site located in the Migliarino – San Rossore – Massaciuccoli Regional Park (Tuscany, Italy). Geological (geomorphology, sedimentology, and geophysics) and biological aspects of the coastal dunes will be assessed using traditional survey analyses and integrated with state-of-the-art technologies (UAV flights, wireless sensors) to get an all-around characterization of the ecosystem. A Wireless Sensor Network will be set up on the selected site to measure in real-time physical parameters such as wind speed and direction, soil moisture and sand dune volume and height variations. The ensuing data will be stored to create a database that might be used for management purposes. The aim of the paper is to provide a modern, inexpensive, and easy to reproduce system to monitor the evolution of any coastal dune field. |
Digital Object Identifier (DOI): | 10.2424/ASTSN.M.2014.10 |
Appare nelle tipologie: | 1.1 Articolo in rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
SartiG_749660.pdf | Versione finale editoriale | Tutti i diritti riservati (All rights reserved) | Open AccessVisualizza/Apri |