This article considers a Cournot duopoly model in a continuous-time framework and analyze its dynamic behavior when the competitors are heterogeneous in determining their output decision. Specifically the model is expressed in the form of differential equations with discrete delays. The stability conditions of the unique Nash equilibrium of the system are determined and the emergence of Hopf bifurcations is shown. Applying some recent mathematical techniques (stability switching curves) and performing numerical simulations, the paper confirms how different time delays affect the stability of the economy.
Autori interni: | |
Autori: | Pecora, Nicolò; Sodini, Mauro |
Titolo: | A heterogenous Cournot duopoly with delay dynamics: Hopf bifurcations and stability switching curves |
Anno del prodotto: | 2017 |
Abstract: | This article considers a Cournot duopoly model in a continuous-time framework and analyze its dynamic behavior when the competitors are heterogeneous in determining their output decision. Specifically the model is expressed in the form of differential equations with discrete delays. The stability conditions of the unique Nash equilibrium of the system are determined and the emergence of Hopf bifurcations is shown. Applying some recent mathematical techniques (stability switching curves) and performing numerical simulations, the paper confirms how different time delays affect the stability of the economy. |
Digital Object Identifier (DOI): | 10.1016/j.cnsns.2017.06.015 |
Appare nelle tipologie: | 1.1 Articolo in rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.