We propose an improvement of the Approximated Projected Perspective Reformulation (AP2R) for dealing with constraints linking the binary variables.The new approach solves the Perspective Reformulation (PR) once, and then use the corresponding dual information to reformulate the problem prior to applying AP2R, thereby combining the root bound quality of the PR with the reduced relaxation computing time of AP2R. Computational results for the cardinality-constrained Mean-Variance portfolio optimization problem show that the new approach is competitive with state-of-the-art ones.
Autori interni: | |
Autori: | Frangioni, Antonio; Furini, Fabio; Gentile, Claudio |
Titolo: | Improving the Approximated Projected Perspective Reformulation by Dual Information |
Anno del prodotto: | 2017 |
Abstract: | We propose an improvement of the Approximated Projected Perspective Reformulation (AP2R) for dealing with constraints linking the binary variables.The new approach solves the Perspective Reformulation (PR) once, and then use the corresponding dual information to reformulate the problem prior to applying AP2R, thereby combining the root bound quality of the PR with the reduced relaxation computing time of AP2R. Computational results for the cardinality-constrained Mean-Variance portfolio optimization problem show that the new approach is competitive with state-of-the-art ones. |
Digital Object Identifier (DOI): | 10.1016/j.orl.2017.08.001 |
Appare nelle tipologie: | 1.1 Articolo in rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
AP2R+L.pdf | Documento in Post-print | Documento in Post-print | ![]() | Open AccessVisualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.