The goal of this paper is to review some of the works on the dynamics of economic models in which the environmental variable is introduced. In particular, we will focus on models that in addition to giving some analytical insights into the coevolution of economic and environmental systems, they can give rise to nonlinear dynamic effects as the emergence of chaotic dynamics, multistability and (local and global) indeterminacy. However, several questions on this issue remain open and we hope that our paper may attract researchers to contribute to this topic.
Autori interni: | |
Autori: | Caravaggio, Andrea; Sodini, Mauro |
Titolo: | Nonlinear Dynamics in Coevolution of Economic and Environmental Systems |
Anno del prodotto: | 2018 |
Abstract: | The goal of this paper is to review some of the works on the dynamics of economic models in which the environmental variable is introduced. In particular, we will focus on models that in addition to giving some analytical insights into the coevolution of economic and environmental systems, they can give rise to nonlinear dynamic effects as the emergence of chaotic dynamics, multistability and (local and global) indeterminacy. However, several questions on this issue remain open and we hope that our paper may attract researchers to contribute to this topic. |
Digital Object Identifier (DOI): | 10.3389/fams.2018.00026 |
Appare nelle tipologie: | 1.1 Articolo in rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.