The optical response of the intersubband excitation of multiple two-dimensional electron gases within a semiconductor microcavity has been studied through angle-dependent reflectance measurements. Using a resonator based on total internal reflection, a clear splitting of about 14 meV of the coupled intersubband cavity modes is observed from 10 K to room temperature, with resulting polaritonlike dispersion. The experimental findings are in good agreement with theoretical calculations performed in a transfer-matrix formalism.
Autori interni: | ||
Autori: | Dini, D; Kohler, R; Tredicucci, Alessandro; Biasiol, G; Sorba, L. | |
Titolo: | Microcavity polariton splitting of intersubband transitions | |
Anno del prodotto: | 2003 | |
Abstract: | The optical response of the intersubband excitation of multiple two-dimensional electron gases within a semiconductor microcavity has been studied through angle-dependent reflectance measurements. Using a resonator based on total internal reflection, a clear splitting of about 14 meV of the coupled intersubband cavity modes is observed from 10 K to room temperature, with resulting polaritonlike dispersion. The experimental findings are in good agreement with theoretical calculations performed in a transfer-matrix formalism. | |
Digital Object Identifier (DOI): | 10.1103/PhysRevLett.90.116401 | |
Appare nelle tipologie: | 1.1 Articolo in rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.