Polarization modulated scanning near-field optical microscopy (PM-SNOM) is effective in detecting circular and linear dichroism with sub-wavelength resolution. PM-SNOM investigation of the chiroptical properties of single ribbon-like nanosized J-aggregates formed by acid induced aggregation of tris-(4- sulfonatophenyl)phenylporphyrin is reported. Linear dichroism maps give evidence of well-organized chromophores packed in linear arrays within the structure of the nanoribbons. Circular dichroism maps indicate that the molecules forming the nanoribbon have an inherently chiral structure at the local scale.
Autori interni: | |
Autori: | Tantussi, Francesco; Fuso, Francesco; Allegrini, Maria; Norberto, Micali; Ilaria, Occhiuto; Luigi Monsu, Scolaro; Salvatore, Patanè |
Titolo: | Linear and Circular Dichroism in Porphyrin J-Aggregates Probed by Polarization Modulated Scanning Near-Field Optical Microscopy |
Anno del prodotto: | 2014 |
Abstract: | Polarization modulated scanning near-field optical microscopy (PM-SNOM) is effective in detecting circular and linear dichroism with sub-wavelength resolution. PM-SNOM investigation of the chiroptical properties of single ribbon-like nanosized J-aggregates formed by acid induced aggregation of tris-(4- sulfonatophenyl)phenylporphyrin is reported. Linear dichroism maps give evidence of well-organized chromophores packed in linear arrays within the structure of the nanoribbons. Circular dichroism maps indicate that the molecules forming the nanoribbon have an inherently chiral structure at the local scale. |
Digital Object Identifier (DOI): | 10.1039/C4NR00918E |
Appare nelle tipologie: | 1.1 Articolo in rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.