The volatiles emitted in vivo by different organs (leaf, bud flower, flower, green and red fruits) of Ziziphus jujuba were analysed using HS-SPME-GC/MS. A total of 144 compounds were identified corresponding to 94.6–99.4% of the whole aroma profile of jujube samples. The main constituents detected were (E, E)-α-farnesene, (E)-β-ocimene, perillene, γ-terpinene, cis-sabinene-hydrate, trans-sabinene-hydrate and 4-terpineol. The SPME analyses of the collected samples showed different patterns of emission and can contribute to understand their ecological interactions and fruit production management.
Autori interni: | |
Autori: | Bandeira Reidel, Rose Vanessa; Melai, Bernardo; Cioni, Pier Luigi; Pistelli, Luisa |
Titolo: | Chemical composition of volatiles emitted by Ziziphus jujuba during different growth stages |
Anno del prodotto: | 2018 |
Abstract: | The volatiles emitted in vivo by different organs (leaf, bud flower, flower, green and red fruits) of Ziziphus jujuba were analysed using HS-SPME-GC/MS. A total of 144 compounds were identified corresponding to 94.6–99.4% of the whole aroma profile of jujube samples. The main constituents detected were (E, E)-α-farnesene, (E)-β-ocimene, perillene, γ-terpinene, cis-sabinene-hydrate, trans-sabinene-hydrate and 4-terpineol. The SPME analyses of the collected samples showed different patterns of emission and can contribute to understand their ecological interactions and fruit production management. |
Digital Object Identifier (DOI): | 10.1080/11263504.2017.1347112 |
Appare nelle tipologie: | 1.1 Articolo in rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.