Sfoglia per Autore
Efficacy of azamethiphos against the monogenean Pseudodactylogyrus spp. in the European eel (Anguilla anguilla)
2001-01-01 Pretti, Carlo; Monni, Gianfranca; Meucci, Valentina; COGNETTI VARRIALE, Am; Soldani, Giulio; Intorre, Luigi
Efficacy of azamethiphos against the monogenean Pseudodactylogyrus spp. in the European eel (Anguilla anguilla)
2001-01-01 Pretti, Carlo; Monni, Gianfranca; Meucci, Valentina; Cognetti Varriale, Am; Soldani, Giulio; Intorre, Luigi
EFFECT OF A SINGLE ORAL DOSE ADMINISTRATION OF LIQUID OR FROZEN-DRY GRAPEFRUIT JUICE ON THE PHARMACOKINETICS OF PRAZIQUANTEL IN BEAGLE DOG
2001-01-01 Giorgi, Mario; Meucci, Valentina; E., Vaccaro; G., Mengozzi; G., Soldani
EFFECT OF LIQUID AND FROZEN-DRY GRAPEFRUIT JUICE ON THE PHARMACOKINETICS OF PRAZIQUANTEL AND ITS METABOLITA 4’-OH PRAZIQUANTEL IN BEAGLE DOGS
2001-01-01 Giorgi, Mario; Meucci, Valentina; E., Vaccaro; G., Mengozzi; Giusiani, Mario; G., Soldani
INTOSSICAZIONI IN MEDICINA VETERINARIA CASISTICHE DEL LABORATORIO DI TOSSICOLOGIA FACOLTÀ DI PISA NEL TRIENNIO 1999-2001
2002-01-01 Meucci, Valentina; Giorgi, M.; Loni, R.; Soldani, G.; Mengozzi, G.
Intossicazioni in Medicina Veterinaria. Casistiche del Laboratorio di Tossicologia della Facoltà di Pisa nel triennio 1999-2001
2002-01-01 Giorgi, M; Meucci, Valentina; Loni, R; Soldani, G; Mengozzi, Grazia
Effetto del succo di pompelmo liquido e liofilizzato sulla farmacocinetica della cliclosporina nel cane
2002-01-01 Giorgi, M.; Meucci, Valentina; Amatori, F.; Soldani, G.; Giusiani, Mario; Corazza, M.
A NEW HIGH-PERFORMANCE LIQUID CHROMATOGRAPHIC METHOD FOR THE DETERMINATION OF IOHEXOL AND p-AMINOHIPPURIC ACID IN PLASMA OF DOGS
2002-01-01 Meucci, Valentina; A., Gasperini; G., Soldani; Guidi, Grazia; Giorgi, Mario
Efficacy and safety of azamethiphos for the treatment of pseudodactylogyrosis in the European eel
2002-01-01 Pretti, Carlo; Soldani, Giulio; Varriale, ANNA MARIA; Monni, Gianfranca; Meucci, Valentina; Intorre, Luigi
TOSSICOLOGIA VETERINARIA: DESCRIZIONE DI UN CASO IN UN FAGIANO
2003-01-01 Meucci, Valentina; Giorgi, Mario; Mengozzi, Grazia
Immunochemical evaluation of plasma vitellogenin in the sea bass (dicentrarchus labrax L.) following exposure to 17b-estradiol and 4-nonylphenol
2003-01-01 Pretti, Carlo; Intorre, Luigi; Meucci, Valentina; Gervasi, Pg; Vaccaro, E; Monni, Gianfranca; DI BELLO, Domenica; COGNETTI VARRIALE, Am; Soldani, Giulio
Estimation of renal dysfunction in dogs by single intravenous bolus of iohexol and p-aminohippuric acid
2003-01-01 Meucci, Valentina; Gasperini, A; Giorgi, Mario; Guidi, Grazia; Soldani, G.
INCREASE OF CYCLOSPORIN (CyA) ORAL BIOAVAILABILITY AFTER ADMINISTRATION OF GRAPEFRUIT JUICE IN THE DOG
2003-01-01 Corazza, Michele; Meucci, Valentina; F., Amatori; G., Soldani; Giusiani, Mario; Giorgi, Mario
Effects of Azamethiphos on brain cholinesterase activity in three farmed fish
2003-01-01 Pretti, Carlo; COGNETTI VARRIALE, Am; Monni, Gianfranca; Meucci, Valentina; Soldani, Giulio; Intorre, Luigi
Comparative toxicity of azamethiphos in the trout, eel and sea bass
2003-01-01 Intorre, Luigi; Pretti, Carlo; COGNETTI VARRIALE, Am; Monni, Gianfranca; Meucci, Valentina; Soldani, Giulio
Valutazione immunochimica della vitellogenina di Spigola (Dicentrarchus labrax L.)
2003-01-01 Pretti, Carlo; Intorre, Luigi; Meucci, Valentina; Vaccaro, E; Monni, Gianfranca; DI BELLO, Domenica; COGNETTI VARRIALE, Am; Soldani, Giulio; Gervasi, Pg
Valutazione immunochimica della vitellogenina di spigola (Dicentrarchus labrax L.)
2003-01-01 Pretti, Carlo; Intorre, Luigi; Meucci, Valentina; Vaccaro, E; Monni, G; Di Bello, D; Cognetti Varriale, Am; Soldani, G; Gervasi, Pg
Effects of liquid and freeze-dried grapefruit juice on the pharmacokinetics of praziquantel and its metabolite 4′-hydroxy praziquantel in beagle dogs
2003-01-01 Giorgi, M; Meucci, Valentina; Vaccaro, E; Mengozzi, G; Giusiani, Mario; Soldani, G.
Incidenza delle intossicazioni animali nel Centro Italia
2004-01-01 Mengozzi, Grazia; Giorgi, Mario; Meucci, Valentina; Lallo, Ms; Intorre, Luigi; Soldani, Giulio
Iohexol clearance: a method to estimate glomerular filtration rate in clinically normal adult horses
2004-01-01 Sgorbini, Micaela; Rossini, C; Meucci, Valentina; Baldi, A; Giorgi, Mario; Casini, Lucia
Effetto del 3,3’,4,4’,5-pentaclorobifenile (pcb 126) sulla sintesi di vitellogenina nel Carassius auratus
2004-01-01 Meucci, Valentina; Intorre, Luigi; DI BELLO, Domenica; Monni, Gianfranca; Soldani, Giulio; Pretti, G.
"Nuovo metodo HPLC per la determinazione di aflatossina M1 nel latte bovino"
2004-01-01 Meucci, Valentina; Calossi, M; Lallo, M. S.; Mengozzi, Grazia
Effetto del 3,3’,4,4’,5-pentaclorobifenile (PCB 126) sulla sintesi di vitellogenina nel Carassius auratus
2004-01-01 Meucci, Valentina; Intorre, Luigi; DI BELLO, Domenica; Monni, Gianfranca; Soldani, Giulio; Pretti, Carlo
SVILUPPO, VALIDAZIONE E CONFRONTO DI NUOVE METODICHE HPLC E GC-MS PER LA DETERMINAZIONE DELLA CIPERMETRINA IN PORZIONI EDIBILI DI PESCE
2004-01-01 Giorgi, M.; Dugini, I.; Meucci, Valentina; Bertini, S.; Giusiani, Mario; Soldani, G.
IOHEXOL CLEARANCE: A METHOD TO ESTIMATE GLOMERULAR FILTRATION RATE IN CLINICALLY NORMAL ADULT HORSES
2004-01-01 Sgorbini, Micaela; C., Rossini; Meucci, Valentina; A., Baldi; Giorgi, Mario
Effect of grapefruit juice on the pharmacokinetics of cyclosporine in dogs
2004-01-01 Amatori, F. M.; Meucci, Valentina; Giusiani, Mario; Soldani, Giulio; Corazza, Michele; Giorgi, M.
Safety of azamethiphos in eel, seabass and trout
2004-01-01 Intorre, Luigi; Soldani, Giulio; Cognetti Varriale, Am; Monni, Gianfranca; Meucci, Valentina; Pretti, Carlo
A new HPLC method to determine glomerular filtration rate and effective renal plasma flow in conscious dogs by single intravenous administration of iohexol and p-aminohippuric acid
2004-01-01 Meucci, Valentina; Gasperini, A.; Soldani, G.; Guidi, Grazia; Giorgi, Mario
CCURENCE OF OCHRATOXIN A IN BLOOD OF ITALIAN SLAUGHTERED PIGS.
2005-01-01 Meucci, Valentina; E., Costa; E., Razzuoli; G., Mengozzi; G., Soldani
INDAGINE SULLA PRESENZA DI OCRATOSSINA A, ZEARALENONE E α-ZEARALENOLO IN CAMPIONI DI PLASMA E SALSICCE DI SUINI ITALIANI
2005-01-01 Meucci, Valentina; E., Costa; E., Razzuoli; G., Mengozzi; G., Soldani
3,3’,4,4’,5-pentachlorobiphenyl (pcb126) modulates vitellogenin protein expression in the sea bass (dicentrarchus labrax)
2005-01-01 Meucci, Valentina; Intorre, Luigi; Pretti, Carlo; DI BELLO, Domenica; COGNETTI VARRIALE, Am; Gervasi, Pg; Vaccaro, E; Soldani, Giulio
Il 3,3’,4,4’,5-pentaclorobifenile (PCB126) modula l’espressione della vitellogenina nella spigola (Dicentrarchus labrax)
2005-01-01 Meucci, Valentina; Intorre, Luigi; Pretti, Carlo; DI BELLO, Domenica; Cognetti Varriale, Am; Gervasi, Pg; Vaccaro, E; Soldani, Giulio
Pharmacokinetics of clomipramine and desmethylclomipramine after single-dose intravenous and oral administration in cats
2005-01-01 C., Lainesse; M., Doucet; D., Frank; Meucci, Valentina; Intorre, Luigi; Soldani, Giulio
In vivo modulation of vitellogenin synthesis by 3,3’,4,4’,5-pentachlorobiphenyl (PCB126) in the sea bass (Dicentrarchus labrax
2005-01-01 Meucci, Valentina; Intorre, Luigi; Pretti, Carlo; DI BELLO, Domenica; Cognetti Varriale, Am; Gervasi, Pg; Vaccaro, E; Soldani, Giulio
ANIMAL POISONING FREQUENCY IN CENTRAL ITALY (YEARS 2003-2004)
2005-01-01 Giorgi, Mario; G., Soldani; M., Rossellini; Meucci, Valentina; G., Mengozzi
Plasma kinetics of clomipramine and its metabolite desmethylclomipramine in cats
2005-01-01 Meucci, Valentina; Intorre, Luigi; Lainesse, C; Doucet, M; Soldani, Giulio
Acute toxicity of disinfectants to ornamental fish
2005-01-01 Meucci, Valentina; Pretti, Carlo; DI BELLO, Domenica; COGNETTI VARRIALE, Am; Soldani, Giulio; Intorre, Luigi
In vivo modulation of vitellogenin synthesis by 3,3’,4,4’,5-pentachlorobiphenyl (pcb126) in the sea bass (Dicentrarchus labrax)
2005-01-01 Meucci, Valentina; Intorre, Luigi; Pretti, Carlo; DI BELLO, Domenica; COGNETTI VARRIALE, Am; Gervasi, Pg; Vaccaro, E; Soldani, Giulio
Effects of 17-? estradiol, 4-nonylphenol and PCB 126 on the estrogenic activity and phase 1 and 2 biotransformation enzymes in male sea bass (Dicentrarchus labrax)
2005-01-01 Vaccaro, E; DI BELLO, Domenica; Meucci, Valentina; Longo, V; Intorre, Luigi; Soldani, Giulio; Gervasi, P. G.; Pretti, Carlo
NEW HPLC METHOD TO DETERMINE EPIRUBICIN AND ITS METABOLITE PIRUBICINOL IN DOG PLASMA
2005-01-01 Giorgi, Mario; Meucci, Valentina; A. CANTINI, G. SOLDANI
Effects of 17-beta estradiol, 4-nonylphenol and pcb 126 on the estrogenic activity and phase 1 and 2 biotransformation enzymes in male sea bass (dicentrarchus labrax).
2005-01-01 Vaccaro, E; DI BELLO, Domenica; Meucci, Valentina; Longo, L; Intorre, Luigi; Gervasi, Pg; Soldani, Giulio; Pretti, Carlo
New HPLC and GC-MS methods for the investigation of cypermethrin in edible portions of fish: development, validation and comparison
2005-01-01 Giorgi, Mario; Dugini, I; Meucci, Valentina; Bestini, S; Giusiani, Mario; Soldani, G.
Detection of vitellogenin and zona radiata protein expressions in surface mucus of immature juvenile Atlantic salmon (Salmo salar) exposed to waterborne nonylphenol.
2005-01-01 Meucci, Valentina; Arukwe, A.
Effects of 17 beta-estradiol, 4-nonylphenol and PCB 126 on the estrogenic activity and phase 1 and 2 biotransformation enzymes in male sea bass (Dicentrarchus labrax)
2005-01-01 Vaccaro, E; Meucci, Valentina; Intorre, Luigi; Soldani, Giulio; DI BELLO, Domenica; Longo, V; Gervasi, Pg; Pretti, Carlo
Development of an optical biosensor to detect fish vitellogenin
2006-01-01 Meucci, Valentina; Bulukin, E; Minunni, M; Pretti, Carlo; Intorre, Luigi; Soldani, Giulio; Mascini, M.
Biomarkers of chemical stress in the european sea bass: effects of endocrine disrupting chemicals on plasma and mucus vitellogenin and biotransformation enzymes
2006-01-01 Pretti, Carlo; Vaccaro, E; Meucci, Valentina; Intorre, Luigi; Soldani, Giulio; DI BELLO, Domenica; Gervasi, Pg
An optical immunosensor for fish vitellogenin detection
2006-01-01 Bulukin, E; Meucci, Valentina; Minunni, M; Pretti, Carlo; Intorre, Luigi; Soldani, Giulio; Mascini, M.
Development of a fish vitellogenin immunosensor with optical transduction
2006-01-01 Bulukin, E; Meucci, Valentina; Minunni, M; Pretti, Carlo; Intorre, Luigi; Soldani, Giulio; Mascini, M.
Development of a fish vitellogenin immunosensor with optical transduction
2006-01-01 Bulukin, E; Meucci, Valentina; Minunni, M; Pretti, Carlo; Intorre, Luigi; Soldani, Giulio; Mascini, M.
Development of an optical biosensor to detect fish vitellogenin
2006-01-01 Meucci, Valentina; Bulukin, E; Minunni, M; Pretti, Carlo; Intorre, Luigi; Soldani, Giulio; Mascini, M.
An optical immunosensor for fish vitellogenin detection
2006-01-01 Bulukin, E; Meucci, Valentina; Minunni, M; Pretti, Carlo; Intorre, Luigi; Soldani, Giulio; Mascini, M.
Development of an optical biosensor for the detection of fish vitellogenin
2006-01-01 Bulukin, E; Meucci, Valentina; Pretti, Carlo; Intorre, Luigi; Minunni, M; Soldani, Giulio; Mascini, M.
The xenoestrogen 4-nonylphenol modulates hepatic gene expression of pregnane X receptor, aryl hydrocarbon receptor, CYP3A and CYP1A1 in juvenile Atlantic salmon (Salmo salar).
2006-01-01 Meucci, Valentina; Arukwe, A.
TRANSCRIPTIONAL MODULATION OF BRAIN AND HEPATIC ESTROGEN RECEPTOR AND P450AROM ISOTYPES IN JUVENILE ATLANTIC SALMON (SALMO SALAR) AFTER WATERBORNE EXPOSURE TO THE XENOESTROGEN, 4-NONYLPHENOL
2006-01-01 Meucci, Valentina; A., Arukwe
The environmental estrogen, 4-nonylphenol modulates brain estrogen-receptor- and aromatase (CYP19) isoforms gene expression patterns in Atlantic salmon (Salmo salar).
2006-01-01 Meucci, Valentina; Arukwe, A.
Determinazione della vitellogenina di spigola con metodi immunoenzimatici e biosensore ottico
2006-01-01 Bulukin, E; Meucci, Valentina; Minunni, M; Pretti, Carlo; Intorre, Luigi; Soldani, Giulio; Mascini, M.
Biomarkers of chemical stress in the european sea bass: effects of endocrine disrupting chemicals on plasma and mucus vitellogenin and biotransformation enzymes
2006-01-01 Pretti, Carlo; Vaccaro, E; Meucci, Valentina; Intorre, Luigi; Soldani, Giulio; DI BELLO, Domenica; Gervasi, Pg
Pharmacokinetics of clomipramine and desmethylclomipramine after single-dose intravenous and oral administrations in cats
2006-01-01 Lainesse, C; Frank, D; Meucci, Valentina; Intorre, Luigi; Soldani, Giulio; Doucet, M.
ANABOLIC GROWTH RATE OF GIRLS WITH PRECOCIOUS PUBERTY EXPOSED TO ESTROGENIC MYCOTOXINS
2007-01-01 F., Massart; Meucci, Valentina; E., Dati; I., Sammartino; Federico, Giovanni; G., Soldani; Saggese, Giuseppe
Anabolic growth rate of girls with precocious puberty exposed to estrogenic mycotoxins
2007-01-01 Massart, F; Meucci, Valentina; Dati, E; Sammartino, I; Federico, Giovanni; Soldani, Giulio; Saggese, Giuseppe
USE OF PESTICIDE PRODUCTS IN POISONOUS BAITS IN THE PAST SEVEN YEARS IN TUSCANY
2007-01-01 Giorgi, Mario; Meucci, Valentina; Intorre, Luigi; Soldani, G; Mengozzi, Grazia
SVILUPPO DI UN BIOSENSORE OTTICO PER LA DETERMINAZIONE DELLA VITELLOGENINA NEI PESCI.
2007-01-01 Pretti, Carlo; E., Bulukin; M., Minunni; Meucci, Valentina; Intorre, Luigi; G., Soldani; M., Mascini
Sviluppo di un biosensore ottico per la determinazione della vitellogenina nei pesci
2007-01-01 Pretti, Carlo; E., Bulukin; M., Minunni; Meucci, Valentina; Intorre, Luigi; Soldani, Giulio; M., Mascini
Determinazione della vitellogenina di spigola con metodi immunoenzimatici e biosensore ottico
2007-01-01 Bulukin, E; Meucci, Valentina; Minunni, M; Pretti, Carlo; Intorre, Luigi; Soldani, Giulio; Mascini, M.
Tolerance of disinfectants to ornamental fish
2007-01-01 Intorre, Luigi; Meucci, Valentina; DI BELLO, Domenica; Monni, Gianfranca; Soldani, Giulio; Pretti, Carlo
Antimicrobial susceptibility and mechanism of resistance to fluoroquinolones in Staphylococcus intermedius and Staphylococcus schleiferi
2007-01-01 Intorre, Luigi; Vanni, Michele; DI BELLO, Domenica; Pretti, Carlo; Meucci, Valentina; Tognetti, Rosalba; Soldani, Giulio; Cardini, Giovanni; Jousson, O.
Environmental thyroid toxicants and child endocrine health
2007-01-01 Massart, F; Meucci, Valentina
Tolerance of benzalkonium chloride, formalin, malachite green, and potassium permanganate in goldfish and zebrafish
2007-01-01 Intorre, Luigi; Meucci, Valentina; DI BELLO, Domenica; Monni, Gianfranca; Soldani, Giulio; Pretti, Carlo
An optical immunosensor for rapid vitellogenin detection in plasma from carp (Cyprinus carpio)
2007-01-01 Bulukin, E; Meucci, Valentina; Minunni, M; Pretti, Carlo; Intorre, Luigi; Soldani, Giulio; Mascini, M.
DETERMINAZIONE DI METALLI PESANTI IN MUSCOLO DI PESCE MEDIANTE VOLTAMMETRIA DI STRIPPING ANODICO AD ONDA QUADRA (SWASV)
2008-01-01 Meucci, Valentina; Intorre, Luigi; Pretti, Carlo; S., Laschi; M., Minunni; G., Soldani; M., Mascini
LIVELLI MEDI DI MICOTOSSINE AD ATTIVITA’ ESTROGENICA NEL LATTE MATERNO DI SOGGETTI SANI DELLA PROVINCIA DI CASERTA
2008-01-01 F., Massart; Meucci, Valentina; F., Micillo; G., Rivezzi; L., Perrone; G., Soldani; Saggese, Giuseppe
Effetto della reserpina sull’attività in vitro di 8 fluorochinoloni verso ceppi di Staphylococcus intermedius e Staphylococcus schleiferi isolati dal cane
2008-01-01 Vanni, M; Tognetti, Rosalba; Pretti, Carlo; Soldani, Giulio; Meucci, Valentina; Intorre, Luigi
VALUTAZIONE DELLA VELOCITA' DI FILTRAZIONE GLOMERULARE MEDIANTE CLEARANCE PLASMATICA DELLO IOHEXOLO NEL GATTO: CONFRONTO TRA METODI SEMPLIFICATI
2008-01-01 Guidi, Grazia; Lippi, Ilaria; Melanie, Pierre; Soldani, G; Meucci, Valentina; Briganti, Angela
Sensibilità agli antibiotici di ceppi di Staphylococcus intermedius e Staphylococcus schleiferi isolati nel cane
2008-01-01 Vanni, M; Tognetti, Rosalba; Pretti, Carlo; Soldani, Giulio; Meucci, Valentina; Intorre, Luigi
LIVELLI MEDI DI MICOTOSSINE AD ATTIVITA’ ESTROGENICA NEL LATTE MATERNO DI SOGGETTI SANI DELLA PROVINCIA DI CASERTA
2008-01-01 Massart, Francesco; Meucci, Valentina; Micillo, Flora; Rivezzi, Gaetano; Perrone, Laura; Soldani, Giulio; Saggese, Giuseppe
Sviluppo di un sensore elettrochimico per la determinazione rapida di metalli pesanti in campioni di pesce attraverso voltammetria di stripping anodico ad onda quadra (SWASV)
2008-01-01 Meucci, Valentina; Intorre, Luigi; Pretti, Carlo; Laschi, S; Minunni, M; Mascini, M.
Sviluppo di un sensore elettrochimico per la determinazione rapida di metalli pesanti in campioni di pesce attraverso voltammetria di stripping anodico ad onda quadra (SWAV)
2008-01-01 Meucci, Valentina; Intorre, Luigi; Pretti, Carlo; Laschi, S; Minunni, M; Mascini, M.
Determinazione di metalli pesanti in muscolo di pesce mediante voltammetria di stripping anodico ad onda quadra (SWASV)
2008-01-01 Meucci, Valentina; Intorre, Luigi; Pretti, Carlo; Laschi, S; Minunni, M; Soldani, Giulio; Mascini, M.
MYCOTOXINS OCCURRENCE IN ITALIAN FORMULA MILKS.
2008-01-01 Meucci, Valentina; G., Soldani; E., Razzuoli; F., Massart
High growth rate of girls with precocious puberty exposed to estrogenic mycotoxins
2008-01-01 Massart, F; Meucci, Valentina; Saggese, Giuseppe; Soldani, Giulio
Glomerular filtration rate evaluation in the dog throughout the plasmatic clearance of iohexol: Simplified methods
2008-01-01 Lippi, Ilaria; Meucci, Valentina; Guidi, Grazia; Soldani, G.
Disposable electrochemical sensor for rapid determination of Cd, Cu, Pb and Hg in fish by square wave anodic stripping voltammetry
2008-01-01 Meucci, Valentina; Pretti, Carlo; Laschi, S; Minunni, M; Intorre, Luigi; Soldani, Giulio; Mascini, M.
Mycoestrogen pollution of Italian baby foods
2008-01-01 Meucci, Valentina; Razzuoli, E; Micillo, F; Perrone, L; Rivezzi, G; Soldani, Giulio; Saggese, Giuseppe; Massart, F.
MYCOESTROGEN POLLUTION OF ITALIAN BABY FOODS.
2008-01-01 Meucci, Valentina; E., Razzuoli; F., Micillo; L., Perrone; G., Rivezzi; G., Soldani; Saggese, Giuseppe; F., Massart
FARMACI CHE AGISCONO SULLA FUNZIONE RIPRODUTTIVA
2009-01-01 Giorgi, Mario; Meucci, Valentina
FARMACI CHE AGISCONO SULLA FUNZIONE TIROIDEA
2009-01-01 Meucci, Valentina; Soldani, Giulio
INTRODUZIONE AI FARMACI ATTIVI SUL SISTEMA NERVOSO CENTRALE
2009-01-01 Soldani, Giulio; Meucci, Valentina
Valutazione della meticillino-resistenza in Staphylococcus intermedius isolato nel cane
2009-01-01 Meucci, Valentina; Vanni, Michele; Guardabassi, L; Moodley, A; Soldani, Giulio; Intorre, Luigi
Indagine sulla disponibilità dei farmaci in acquacoltura: situazione nazionale, comunitaria ed extracomunitaria
2009-01-01 Meucci, Valentina; Intorre, Luigi; Pretti, Carlo
Multiple drug resistance in canine Staphylococcus intermedius strains isolated in Italy
2009-01-01 Vanni, Michele; Tognetti, Rosalba; Moodley, A; Guardabassi, L; Soldani, Giulio; Meucci, Valentina; Intorre, Luigi
INSUFFICIENZA RENALE CRONICA DEL CANE E DEL GATTO: STUDIO RETROSPETTIVO SU 10 ANNI D’ ATTIVITA’
2009-01-01 Guidi, Grazia; Lippi, Ilaria; Rossini, Chiara; Cinelli, Cinzia; Meucci, Valentina
Multiple drug resistance in canine Staphylococcus intermedius strains isolated in italy
2009-01-01 Vanni, M; Tognetti, Rosalba; Moodley, A; Guardabassi, L; Soldani, Giulio; Meucci, Valentina; Intorre, Luigi
Antimicrobial susceptibility of Actinobacillus pleuropneumoniae strains isolated from swine in Northern Italy from 1994 to 2008
2009-01-01 Intorre, Luigi; Vanni, Michele; Barigazzi, G; Dottori, M; Meucci, Valentina
Analysis of heavy metals in marketed mollusks and fish by portable instrumentation
2009-01-01 Meucci, Valentina; Laschi, S; Minunni, M; Pretti, Carlo; Soldani, Giulio; Mascini, M; Intorre, Luigi
Analysis of heavy metals in marketed mollusks and fish by portable instrumentation
2009-01-01 Meucci, Valentina; Laschi, S; Minunni, M; Pretti, Carlo; Soldani, Giulio; Mascini, M; Intorre, Luigi
Antimicrobial susceptibility of Staphylococcus intermedius and Staphylococcus schleiferi isolated from dogs
2009-01-01 Vanni, M; Tognetti, Rosalba; Pretti, Carlo; Crema, F; Soldani, Giulio; Meucci, Valentina; Intorre, Luigi
Disposable electrochemical sensor for rapid measurement of heavy metals in fish by square wave anodic stripping voltammetry (SWASV)
2009-01-01 Meucci, Valentina; Intorre, Luigi; Pretti, Carlo; Laschi, S; Minunni, M; Mascini, M.
An optimized digestion method coupled to electrochemical sensor for the determination of Cd, Cu, Pb and Hg in fish by square wave anodic stripping voltammetry
2009-01-01 Meucci, Valentina; Laschi, S; Minunni, M; Pretti, Carlo; Intorre, Luigi; Soldani, Giulio; Mascini, M.
IL DOPING NEGLI ANIMALI
2010-01-01 Meucci, Valentina; Soldani, Giulio
Presenza di ocratossina A in prodotti derivati da suini stabulati o allevati allo stato semi-brado
2010-01-01 Meucci, Valentina; Mengozzi, Grazia; Pistoia, Alessandro; Soldani, Giulio
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Efficacy of azamethiphos against the monogenean Pseudodactylogyrus spp. in the European eel (Anguilla anguilla) | 1-gen-2001 | Pretti, Carlo; Monni, Gianfranca; Meucci, Valentina; COGNETTI VARRIALE, Am; Soldani, Giulio; Intorre, Luigi | |
Efficacy of azamethiphos against the monogenean Pseudodactylogyrus spp. in the European eel (Anguilla anguilla) | 1-gen-2001 | Pretti, Carlo; Monni, Gianfranca; Meucci, Valentina; Cognetti Varriale, Am; Soldani, Giulio; Intorre, Luigi | |
EFFECT OF A SINGLE ORAL DOSE ADMINISTRATION OF LIQUID OR FROZEN-DRY GRAPEFRUIT JUICE ON THE PHARMACOKINETICS OF PRAZIQUANTEL IN BEAGLE DOG | 1-gen-2001 | Giorgi, Mario; Meucci, Valentina; E., Vaccaro; G., Mengozzi; G., Soldani | |
EFFECT OF LIQUID AND FROZEN-DRY GRAPEFRUIT JUICE ON THE PHARMACOKINETICS OF PRAZIQUANTEL AND ITS METABOLITA 4’-OH PRAZIQUANTEL IN BEAGLE DOGS | 1-gen-2001 | Giorgi, Mario; Meucci, Valentina; E., Vaccaro; G., Mengozzi; Giusiani, Mario; G., Soldani | |
INTOSSICAZIONI IN MEDICINA VETERINARIA CASISTICHE DEL LABORATORIO DI TOSSICOLOGIA FACOLTÀ DI PISA NEL TRIENNIO 1999-2001 | 1-gen-2002 | Meucci, Valentina; Giorgi, M.; Loni, R.; Soldani, G.; Mengozzi, G. | |
Intossicazioni in Medicina Veterinaria. Casistiche del Laboratorio di Tossicologia della Facoltà di Pisa nel triennio 1999-2001 | 1-gen-2002 | Giorgi, M; Meucci, Valentina; Loni, R; Soldani, G; Mengozzi, Grazia | |
Effetto del succo di pompelmo liquido e liofilizzato sulla farmacocinetica della cliclosporina nel cane | 1-gen-2002 | Giorgi, M.; Meucci, Valentina; Amatori, F.; Soldani, G.; Giusiani, Mario; Corazza, M. | |
A NEW HIGH-PERFORMANCE LIQUID CHROMATOGRAPHIC METHOD FOR THE DETERMINATION OF IOHEXOL AND p-AMINOHIPPURIC ACID IN PLASMA OF DOGS | 1-gen-2002 | Meucci, Valentina; A., Gasperini; G., Soldani; Guidi, Grazia; Giorgi, Mario | |
Efficacy and safety of azamethiphos for the treatment of pseudodactylogyrosis in the European eel | 1-gen-2002 | Pretti, Carlo; Soldani, Giulio; Varriale, ANNA MARIA; Monni, Gianfranca; Meucci, Valentina; Intorre, Luigi | |
TOSSICOLOGIA VETERINARIA: DESCRIZIONE DI UN CASO IN UN FAGIANO | 1-gen-2003 | Meucci, Valentina; Giorgi, Mario; Mengozzi, Grazia | |
Immunochemical evaluation of plasma vitellogenin in the sea bass (dicentrarchus labrax L.) following exposure to 17b-estradiol and 4-nonylphenol | 1-gen-2003 | Pretti, Carlo; Intorre, Luigi; Meucci, Valentina; Gervasi, Pg; Vaccaro, E; Monni, Gianfranca; DI BELLO, Domenica; COGNETTI VARRIALE, Am; Soldani, Giulio | |
Estimation of renal dysfunction in dogs by single intravenous bolus of iohexol and p-aminohippuric acid | 1-gen-2003 | Meucci, Valentina; Gasperini, A; Giorgi, Mario; Guidi, Grazia; Soldani, G. | |
INCREASE OF CYCLOSPORIN (CyA) ORAL BIOAVAILABILITY AFTER ADMINISTRATION OF GRAPEFRUIT JUICE IN THE DOG | 1-gen-2003 | Corazza, Michele; Meucci, Valentina; F., Amatori; G., Soldani; Giusiani, Mario; Giorgi, Mario | |
Effects of Azamethiphos on brain cholinesterase activity in three farmed fish | 1-gen-2003 | Pretti, Carlo; COGNETTI VARRIALE, Am; Monni, Gianfranca; Meucci, Valentina; Soldani, Giulio; Intorre, Luigi | |
Comparative toxicity of azamethiphos in the trout, eel and sea bass | 1-gen-2003 | Intorre, Luigi; Pretti, Carlo; COGNETTI VARRIALE, Am; Monni, Gianfranca; Meucci, Valentina; Soldani, Giulio | |
Valutazione immunochimica della vitellogenina di Spigola (Dicentrarchus labrax L.) | 1-gen-2003 | Pretti, Carlo; Intorre, Luigi; Meucci, Valentina; Vaccaro, E; Monni, Gianfranca; DI BELLO, Domenica; COGNETTI VARRIALE, Am; Soldani, Giulio; Gervasi, Pg | |
Valutazione immunochimica della vitellogenina di spigola (Dicentrarchus labrax L.) | 1-gen-2003 | Pretti, Carlo; Intorre, Luigi; Meucci, Valentina; Vaccaro, E; Monni, G; Di Bello, D; Cognetti Varriale, Am; Soldani, G; Gervasi, Pg | |
